Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P01100007443
Under Construction
12/2028
3,780
Apartment
6.79
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,622 | ₹7,500 | ₹1,21,65,000 | East |
| 3 | 1,622 | ₹7,500 | ₹1,21,65,000 | West |
| 2 | 1,399 | ₹7,500 | ₹1,11,92,000 | East |
| 2 | 1,399 | ₹7,500 | ₹1,11,92,000 | West |
| 3 | 1,926 | ₹7,500 | ₹1,54,08,000 | East |
| 3 | 1,926 | ₹7,500 | ₹1,54,08,000 | West |
| 3 | 2,012 | ₹7,500 | ₹1,60,96,000 | East |
| 3 | 2,262 | ₹7,500 | ₹1,80,96,000 | East |
| 3 | 2,262 | ₹7,500 | ₹1,80,96,000 | West |
| 3 | 2,347 | ₹7,500 | ₹1,87,76,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Group (Joint Venture With Prathima Group): 2 ongoing · Google 4★ (254 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.