Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P01100004593
Under Construction
12/2025
3,780
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,355 | ₹10,800 | ₹1,46,34,000 | — | — |
| 2.5 | 1,573 | ₹10,800 | ₹1,69,88,400 | — | — |
| 2 | 1,573 | ₹8,400 | ₹1,32,13,200 | East | 1 |
| 2 | 1,573 | ₹8,400 | ₹1,32,13,200 | West | 1 |
| 3 | 1,926 | ₹10,800 | ₹2,08,00,800 | — | — |
| 3 | 2,262 | ₹10,800 | ₹2,44,29,600 | — | — |
| 2 | 1,355 | ₹10,800 | ₹1,46,34,000 | East | 1 |
| 3 | 1,926 | ₹10,800 | ₹2,08,00,800 | West | 1 |
| 3 | 2,262 | ₹10,800 | ₹2,44,29,600 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
My Home Construction Pvt Ltd: 3 ongoing · Google 4.4★ (159 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.