Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100009010
Under Construction
Dec 2026
23/10/2027
88
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,235 | ₹7,199 | ₹1,60,89,765 | East |
| 2.5 | 1,585 | ₹7,199 | ₹1,14,10,415 | East |
| 3 | 1,990 | ₹7,199 | ₹1,43,26,010 | North |
| 2 | 1,450 | ₹7,199 | ₹1,04,38,550 | East |
| 2 | 1,440 | ₹7,199 | ₹1,03,66,560 | East |
| 3 | 2,350 | ₹7,199 | ₹1,69,17,650 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Aniva Group: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.