Flats in Tellapur · ₹1–2Cr
Flats ₹1–2Cr in Tellapur
16 real projects in Tellapur, Hyderabad with configurations priced ₹1–2Cr, scored on relai's independent GRID, no paid placements.
16
projects ₹1–2Cr
₹1-2 Cr
real price range
6-7
avg relai GRID score
Projects ₹1–2Cr in Tellapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1-1.25 Cr | 1,375 | ₹7k/sqft | Under Construction | Valid | 7-8 | |
| ₹1.5-1.75 Cr | 1,900 | ₹8k/sqft | Under Construction | Valid | 7-8 | |
| ₹1.75-2 Cr | 1,840 | ₹11k/sqft | RTM | Valid | 6-7 | |
| ₹1.75-2 Cr | 2,277 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,355 | ₹11k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,680 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,440 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,390 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,350 | ₹9k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,385 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,475 | ₹10k/sqft | Under Construction | Valid | under 6 | |
| ₹1.25-1.5 Cr | 1,399 | ₹11k/sqft | Under Construction | Valid | under 6 | |
| ₹1.25-1.5 Cr | 1,677 | ₹8k/sqft | Under Construction | Valid | — | |
| ₹1-1.25 Cr | 1,695 | ₹6k/sqft | Under Construction | Valid | — | |
| ₹1.25-1.5 Cr | 1,679 | ₹7k/sqft | Under Construction | Valid | — | |
| ₹1.5-1.75 Cr | 2,314 | ₹8k/sqft | Under Construction | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹1–2Cr in Tellapur: FAQs
Are there flats ₹1–2Cr in Tellapur?
Yes. relai currently tracks 16 projects in Tellapur, Hyderabad with real configurations priced ₹1–2Cr, ranging ₹1-2 Cr.
Which Tellapur projects ₹1–2Cr are RERA-registered?
16 of the 16 tracked projects ₹1–2Cr carry a valid RERA registration.
Are any flats ₹1–2Cr in Tellapur ready to move in?
Yes, 1 project is ready to move in, including TRIDASA.
What's the average relai GRID score for flats ₹1–2Cr in Tellapur?
Projects ₹1–2Cr in Tellapur average in the 6-7 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.