Flats in Tellapur · ₹1–2Cr
17 real projects in Tellapur, Hyderabad with configurations priced ₹1–2Cr, scored on relai's independent GRID — no paid placements.
17
projects ₹1–2Cr
₹1.04 Cr–₹1.97 Cr
real price range
7.6/10
avg relai GRID score
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.46 Cr | 1,355 | ₹10,800 | Under Construction | Valid | 8.5/10 | |
| ₹1.47 Cr | 1,399 | ₹10,500 | Under Construction | Valid | 8.3/10 | |
| ₹1.07 Cr | 1,390 | ₹7,700 | Under Construction | Valid | 8/10 | |
| ₹1.97 Cr | 1,840 | ₹10,700 | RTM | Valid | 7.9/10 | |
| ₹1.26 Cr | 1,680 | ₹7,500 | Under Construction | Valid | 7.9/10 | |
| ₹1.17 Cr | 1,350 | ₹8,699 | Under Construction | Valid | 7.7/10 | |
| ₹1.89 Cr | 2,277 | ₹8,299 | Under Construction | Valid | 7.6/10 | |
| ₹1.04 Cr | 1,440 | ₹7,199 | Under Construction | Valid | 7.6/10 | |
| ₹1.50 Cr | 1,475 | ₹10,150 | Under Construction | Valid | 7.6/10 | |
| ₹1.05 Cr | 1,695 | ₹6,200 | Under Construction | Valid | 7.5/10 | |
| ₹1.26 Cr | 1,725 | ₹0 | About to RTM | Valid | 7.5/10 | |
| ₹1.52 Cr | 1,900 | ₹8,000 | Under Construction | Valid | 7.3/10 | |
| ₹1.04 Cr | 1,385 | ₹7,500 | Under Construction | Valid | 7.3/10 | |
| ₹1.74 Cr | 2,314 | ₹7,500 | Under Construction | Valid | 7.3/10 | |
| ₹1.34 Cr | 1,300 | ₹10,300 | Under Construction | Valid | 7/10 | |
| ₹1.33 Cr | 1,679 | ₹7,950 | Under Construction | Valid | 6.9/10 | |
| ₹1.33 Cr | 1,677 | ₹7,950 | Under Construction | Valid | 6.9/10 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Yes. relai currently tracks 17 projects in Tellapur, Hyderabad with real configurations priced ₹1–2Cr, ranging ₹1.04 Cr–₹1.97 Cr.
17 of the 17 tracked projects ₹1–2Cr carry a valid RERA registration.
Yes, 1 project is ready to move in, including TRIDASA.
Projects ₹1–2Cr in Tellapur average 7.6/10 on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.