Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P01100010652
Under Construction
01/2032
1,730
Apartment
7.8
Applicable — The PLC (Preferential Location Charge) for this project is a one-time additional cost of ₹200 per sq. ft. applied to units that are East-facing, North-facing, or corner-view apartments.
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,679 | ₹7,950 | ₹1,33,48,050 | West | 1 |
| 3 | 1,693 | ₹7,950 | ₹1,34,59,350 | East | 1 |
| 3 | 1,776 | ₹7,950 | ₹1,41,19,200 | East | 1 |
| 3 | 2,096 | ₹7,950 | ₹1,66,63,200 | West | 1 |
| 3 | 2,112 | ₹7,950 | ₹1,67,90,400 | East | 1 |
| 3 | 2,289 | ₹7,950 | ₹1,81,97,550 | West | 1 |
| 3 | 2,314 | ₹7,950 | ₹1,83,96,300 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Gangothri Infraedge Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.