Flats in Sarjapur Road · ₹1-2Cr
Flats ₹1-2Cr in Sarjapur Road
26 real projects in Sarjapur Road, Bangalore with configurations priced ₹1-2Cr, scored on relai's independent GRID, no paid placements.
26
projects ₹1-2Cr
₹1-2 Cr
real price range
6-7
avg relai GRID score
Projects ₹1-2Cr in Sarjapur Road
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.25-1.5 Cr | 1,345 | ₹10k/sqft | Under Construction | Valid | 7-8 | |
| ₹1.25-1.5 Cr | 1,345 | ₹11k/sqft | Under Construction | Valid | 7-8 | |
| ₹1.25-1.5 Cr | 1,446 | ₹10k/sqft | Under Construction | Valid | 7-8 | |
| ₹1.5-1.75 Cr | 1,605 | ₹10k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,338 | ₹11k/sqft | About to RTM | Valid | 6-7 | |
| ₹1.5-1.75 Cr | 1,348 | ₹11k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,160 | ₹10k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,170 | ₹9k/sqft | RTM | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,244 | ₹10k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,241 | ₹12k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,067 | ₹11k/sqft | Pre-Launch | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,259 | ₹10k/sqft | RTM | Valid | under 6 | |
| ₹1.5-1.75 Cr | 1,859 | ₹9k/sqft | RTM | Valid | under 6 | |
| ₹1.75-2 Cr | 2,006 | ₹9k/sqft | Under Construction | Valid | under 6 | |
| ₹1.75-2 Cr | 2,098 | ₹9k/sqft | Under Construction | Valid | under 6 | |
| ₹1-1.25 Cr | 1,508 | ₹8k/sqft | About to RTM | Valid | under 6 | |
| ₹1.25-1.5 Cr | 1,113 | ₹12k/sqft | New Launch | Valid | under 6 | |
| ₹1.5-1.75 Cr | 2,529 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹1.5-1.75 Cr | 1,502 | ₹11k/sqft | Under Construction | Valid | under 6 | |
| ₹1.5-1.75 Cr | 1,215 | ₹14k/sqft | RTM | Valid | under 6 | |
| ₹1.25-1.5 Cr | 1,253 | ₹10k/sqft | About to RTM | Valid | under 6 | |
| ₹1-1.25 Cr | 944 | ₹13k/sqft | Under Construction | Valid | n/a | |
| ₹1.25-1.5 Cr | 1,869 | ₹8k/sqft | About to RTM | Valid | n/a | |
| ₹1.75-2 Cr | 1,580 | ₹11k/sqft | Under Construction | Valid | n/a | |
| ₹1.25-1.5 Cr | 1,585 | ₹9k/sqft | Under Construction | Valid | n/a | |
| ₹1.25-1.5 Cr | 1,138 | ₹12k/sqft | Under Construction | Valid | n/a |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹1-2Cr in Sarjapur Road: FAQs
Are there flats ₹1-2Cr in Sarjapur Road?
Yes. relai currently tracks 26 projects in Sarjapur Road, Bangalore with real configurations priced ₹1-2Cr, ranging ₹1-2 Cr.
Which Sarjapur Road projects ₹1-2Cr are RERA-registered?
26 of the 26 tracked projects ₹1-2Cr carry a valid RERA registration.
Are any flats ₹1-2Cr in Sarjapur Road ready to move in?
Yes, 4 projects are ready to move in, including ABHEE SILICONSHINE, GODREJ LAKE GARDENS, SHRIRAM CHIRPING GROVE.
What's the average relai GRID score for flats ₹1-2Cr in Sarjapur Road?
Projects ₹1-2Cr in Sarjapur Road average in the 6-7 band on the relai GRID score, our 0-10 evaluation of builder track record, RERA facts and on-ground data.