relai GRID score
PRM/KA/RERA/1251/446/PR/220923/006280
Under Construction
12/2026
31/12/2026
168
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 623 | ₹11,400 | ₹71,02,200 | 1 |
| 2 | 1,160 | ₹11,400 | ₹1,32,24,000 | 1 |
| 2 | 1,162 | ₹11,400 | ₹1,32,46,800 | 1 |
| 2 | 1,216 | ₹11,400 | ₹1,38,62,400 | 1 |
| 3 | 1,333 | ₹11,400 | ₹1,51,96,200 | 1 |
| 3 | 1,415 | ₹11,400 | ₹1,61,31,000 | 1 |
| 3 | 1,433 | ₹11,400 | ₹1,63,36,200 | 1 |
| 3 | 1,454 | ₹11,400 | ₹1,65,75,600 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 623 sqft | ₹71,02,200 | +₹3,55,110 | +₹5,39,767 | ₹79,97,077 |
| 2 BHK · 1,160 sqft | ₹1,32,24,000 | +₹6,61,200 | +₹10,05,024 | ₹1,48,90,224 |
| 2 BHK · 1,162 sqft | ₹1,32,46,800 | +₹6,62,340 | +₹10,06,757 | ₹1,49,15,897 |
| 2 BHK · 1,216 sqft | ₹1,38,62,400 | +₹6,93,120 | +₹10,53,542 | ₹1,56,09,062 |
| 3 BHK · 1,333 sqft | ₹1,51,96,200 | +₹7,59,810 | +₹11,54,911 | ₹1,71,10,921 |
| 3 BHK · 1,415 sqft | ₹1,61,31,000 | +₹8,06,550 | +₹12,25,956 | ₹1,81,63,506 |
| 3 BHK · 1,433 sqft | ₹1,63,36,200 | +₹8,16,810 | +₹12,41,551 | ₹1,83,94,561 |
| 3 BHK · 1,454 sqft | ₹1,65,75,600 | +₹8,28,780 | +₹12,59,746 | ₹1,86,64,126 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
M/S Psr Builders And Developers: 3 ongoing · Google 4.3★ (49 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.