Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/161224/007303
Under Construction
12/2028
180
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2.5 | 1,295 | ₹9,350 | ₹1,21,08,250 | — | 1 |
| 2.5 | 1,353 | ₹9,350 | ₹1,26,50,550 | — | 1 |
| 2.5 | 1,366 | ₹9,350 | ₹1,27,72,100 | — | 1 |
| 2.5 | 1,393 | ₹9,350 | ₹1,30,24,550 | — | 1 |
| 2.5 | 1,407 | ₹9,350 | ₹1,31,55,450 | — | 1 |
| 2.5 | 1,419 | ₹9,350 | ₹1,32,67,650 | — | 1 |
| 2.5 | 1,441 | ₹9,350 | ₹1,34,73,350 | — | 1 |
| 2.5 | 1,452 | ₹9,350 | ₹1,35,76,200 | — | 1 |
| 2.5 | 1,453 | ₹9,350 | ₹1,35,85,550 | — | 1 |
| 2.5 | 1,455 | ₹9,350 | ₹1,36,04,250 | — | 1 |
| 2.5 | 1,488 | ₹9,350 | ₹1,39,12,800 | — | 1 |
| 3 | 1,466 | ₹9,350 | ₹1,37,07,100 | — | 1 |
| 3 | 1,487 | ₹9,350 | ₹1,39,03,450 | — | 1 |
| 3 | 1,503 | ₹9,350 | ₹1,40,53,050 | — | 1 |
| 3 | 1,559 | ₹9,350 | ₹1,45,76,650 | — | 1 |
| 3 | 1,569 | ₹9,350 | ₹1,46,70,150 | — | 1 |
| 3 | 1,578 | ₹9,350 | ₹1,47,54,300 | — | 1 |
| 3 | 1,585 | ₹9,350 | ₹1,48,19,750 | — | 1 |
| 3 | 1,618 | ₹9,350 | ₹1,51,28,300 | — | 1 |
| 3 | 1,619 | ₹9,350 | ₹1,51,37,650 | — | 1 |
| 3 | 1,623 | ₹9,350 | ₹1,51,75,050 | — | 1 |
| 3 | 1,628 | ₹9,350 | ₹1,52,21,800 | — | 1 |
| 3 | 1,636 | ₹9,350 | ₹1,52,96,600 | — | 1 |
| 3 | 1,656 | ₹9,350 | ₹1,54,83,600 | — | 1 |
| 3 | 1,676 | ₹9,350 | ₹1,56,70,600 | — | 1 |
| 3 | 1,677 | ₹9,350 | ₹1,56,79,950 | — | 1 |
| 3 | 1,679 | ₹9,350 | ₹1,56,98,650 | — | 1 |
| 3 | 1,685 | ₹9,350 | ₹1,57,54,750 | — | 1 |
| 3 | 1,691 | ₹9,350 | ₹1,58,10,850 | — | 1 |
| 3 | 1,692 | ₹9,350 | ₹1,58,20,200 | — | 1 |
| 3 | 1,702 | ₹9,350 | ₹1,59,13,700 | — | 1 |
| 3 | 1,710 | ₹9,350 | ₹1,59,88,500 | — | 1 |
| 3 | 1,712 | ₹9,350 | ₹1,60,07,200 | — | 1 |
| 3 | 1,720 | ₹9,350 | ₹1,60,82,000 | — | 1 |
| 3 | 1,738 | ₹9,350 | ₹1,62,50,300 | — | 1 |
| 3 | 1,748 | ₹9,350 | ₹1,63,43,800 | — | 1 |
| 2 | 1,345 | ₹9,350 | ₹1,25,75,750 | East | 1 |
| 2 | 1,347 | ₹9,350 | ₹1,25,94,450 | East | 1 |
| 2 | 1,380 | ₹9,350 | ₹1,29,03,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Mana Projects Pvt Ltd: 5 ongoing · Google 4.2★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.