Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/308/PR/240723/006087
Under Construction
03/2028
20/03/2028
403
Apartment
1.178
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,348 | ₹11,450 | ₹1,54,34,600 | East | 1 |
| 2 | 1,415 | ₹11,450 | ₹1,62,01,750 | East | 1 |
| 3 | 1,728 | ₹11,450 | ₹1,97,85,600 | East | 1 |
| 3 | 1,776 | ₹11,450 | ₹2,03,35,200 | East | 1 |
| 3 | 1,845 | ₹11,450 | ₹2,11,25,250 | East | 1 |
| 3 | 1,998 | ₹11,450 | ₹2,28,77,100 | East | 1 |
| 3 | 2,286 | ₹11,450 | ₹2,61,74,700 | East | 1 |
| 1 | 979 | ₹11,450 | ₹1,12,09,550 | — | 1 |
| 1 | 1,088 | ₹11,450 | ₹1,24,57,600 | — | 1 |
| 1 | 1,138 | ₹11,450 | ₹1,30,30,100 | — | 1 |
| 1 | 1,219 | ₹11,450 | ₹1,39,57,550 | — | 1 |
| 3 | 1,805 | ₹11,450 | ₹2,06,67,250 | — | 1 |
| 3 | 2,305 | ₹11,450 | ₹2,63,92,250 | — | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 979 sqft | ₹1,12,09,550 | +₹5,60,478 | +₹8,51,926 | ₹1,26,21,954 |
| 1 BHK · 1,088 sqft | ₹1,24,57,600 | +₹6,22,880 | +₹9,46,778 | ₹1,40,27,258 |
| 1 BHK · 1,138 sqft | ₹1,30,30,100 | +₹6,51,505 | +₹9,90,288 | ₹1,46,71,893 |
| 1 BHK · 1,219 sqft | ₹1,39,57,550 | +₹6,97,878 | +₹10,60,774 | ₹1,57,16,202 |
| 2 BHK · 1,348 sqft | ₹1,54,34,600 | +₹7,71,730 | +₹11,73,030 | ₹1,73,79,360 |
| 2 BHK · 1,415 sqft | ₹1,62,01,750 | +₹8,10,088 | +₹12,31,333 | ₹1,82,43,171 |
| 3 BHK · 1,728 sqft | ₹1,97,85,600 | +₹9,89,280 | +₹15,03,706 | ₹2,22,78,586 |
| 3 BHK · 1,776 sqft | ₹2,03,35,200 | +₹10,16,760 | +₹15,45,475 | ₹2,28,97,435 |
| 3 BHK · 1,805 sqft | ₹2,06,67,250 | +₹10,33,363 | +₹15,70,711 | ₹2,32,71,324 |
| 3 BHK · 1,845 sqft | ₹2,11,25,250 | +₹10,56,263 | +₹16,05,519 | ₹2,37,87,032 |
| 3 BHK · 1,998 sqft | ₹2,28,77,100 | +₹11,43,855 | +₹17,38,660 | ₹2,57,59,615 |
| 3 BHK · 2,286 sqft | ₹2,61,74,700 | +₹13,08,735 | +₹19,89,277 | ₹2,94,72,712 |
| 3 BHK · 2,305 sqft | ₹2,63,92,250 | +₹13,19,613 | +₹20,05,811 | ₹2,97,17,674 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Jrc Projects: 3 ongoing · Google 4.3★ (520 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.