relai GRID score
PRM/KA/RERA/1251/308/PR/160724/006942
Under Construction
9-Apr-2025
30/06/2028
240
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 1,288 | ₹10,150 | ₹1,30,73,200 | 1 |
| 2 | 1,585 | ₹10,150 | ₹1,60,87,750 | 1 |
| 2.5 | 1,633 | ₹10,150 | ₹1,65,74,950 | 1 |
| 3 | 1,931 | ₹10,150 | ₹1,95,99,650 | 1 |
| 3 | 2,029 | ₹10,150 | ₹2,05,94,350 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 1,288 sqft | ₹1,30,73,200 | +₹6,53,660 | +₹9,93,563 | ₹1,47,20,423 |
| 2 BHK · 1,585 sqft | ₹1,60,87,750 | +₹8,04,388 | +₹12,22,669 | ₹1,81,14,807 |
| 2.5 BHK · 1,633 sqft | ₹1,65,74,950 | +₹8,28,748 | +₹12,59,696 | ₹1,86,63,394 |
| 3 BHK · 1,931 sqft | ₹1,95,99,650 | +₹9,79,983 | +₹14,89,573 | ₹2,20,69,206 |
| 3 BHK · 2,029 sqft | ₹2,05,94,350 | +₹10,29,718 | +₹15,65,171 | ₹2,31,89,239 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Urban Rays Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.