Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/446/PR/211215/004587
RTM
08/2025
31/08/2025
212
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,170 | ₹10,700 | ₹1,25,19,000 |
| 2 | 1,210 | ₹10,700 | ₹1,29,47,000 |
| 2 | 1,235 | ₹10,700 | ₹1,32,14,500 |
| 3 | 1,475 | ₹10,700 | ₹1,57,82,500 |
| 3 | 1,480 | ₹10,700 | ₹1,58,36,000 |
| 3 | 1,695 | ₹10,700 | ₹1,81,36,500 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,170 sqft | ₹1,25,19,000 | +₹6,25,950 | +₹9,51,444 | ₹1,40,96,394 |
| 2 BHK · 1,210 sqft | ₹1,29,47,000 | +₹6,47,350 | +₹9,83,972 | ₹1,45,78,322 |
| 2 BHK · 1,235 sqft | ₹1,32,14,500 | +₹6,60,725 | +₹10,04,302 | ₹1,48,79,527 |
| 3 BHK · 1,475 sqft | ₹1,57,82,500 | +₹7,89,125 | +₹11,99,470 | ₹1,77,71,095 |
| 3 BHK · 1,480 sqft | ₹1,58,36,000 | +₹7,91,800 | +₹12,03,536 | ₹1,78,31,336 |
| 3 BHK · 1,695 sqft | ₹1,81,36,500 | +₹9,06,825 | +₹13,78,374 | ₹2,04,21,699 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.