Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/310/PR/030822/005129
About to RTM
03/2026
30/03/2026
138
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 1,302 | ₹11,050 | ₹1,43,87,100 | — |
| 2 | 1,338 | ₹11,050 | ₹1,47,84,900 | 1 |
| 2 | 1,550 | ₹11,050 | ₹1,71,27,500 | 1 |
| 3 | 2,012 | ₹11,050 | ₹2,22,32,600 | 1 |
| 3 | 2,174 | ₹11,050 | ₹2,40,22,700 | 1 |
| 3 | 2,540 | ₹11,050 | ₹2,80,67,000 | 1 |
| 3 | 2,712 | ₹11,050 | ₹2,99,67,600 | 1 |
| 3 | 2,787 | ₹11,050 | ₹3,07,96,350 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 1,302 sqft | ₹1,43,87,100 | +₹7,19,355 | +₹10,93,420 | ₹1,61,99,875 |
| 2 BHK · 1,338 sqft | ₹1,47,84,900 | +₹7,39,245 | +₹11,23,652 | ₹1,66,47,797 |
| 2 BHK · 1,550 sqft | ₹1,71,27,500 | +₹8,56,375 | +₹13,01,690 | ₹1,92,85,565 |
| 3 BHK · 2,012 sqft | ₹2,22,32,600 | +₹11,11,630 | +₹16,89,678 | ₹2,50,33,908 |
| 3 BHK · 2,174 sqft | ₹2,40,22,700 | +₹12,01,135 | +₹18,25,725 | ₹2,70,49,560 |
| 3 BHK · 2,540 sqft | ₹2,80,67,000 | +₹14,03,350 | +₹21,33,092 | ₹3,16,03,442 |
| 3 BHK · 2,712 sqft | ₹2,99,67,600 | +₹14,98,380 | +₹22,77,538 | ₹3,37,43,518 |
| 3 BHK · 2,787 sqft | ₹3,07,96,350 | +₹15,39,818 | +₹23,40,523 | ₹3,46,76,691 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Jrc Projects: 3 ongoing · Google 4.3★ (520 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.