Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/308/PR/211008/004353
Under Construction
05/2025
30/11/2025
2,217
Mixed
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 634 | ₹13,000 | ₹82,42,000 | — |
| 1 | 642 | ₹13,000 | ₹83,46,000 | — |
| 1 | 643 | ₹13,000 | ₹83,59,000 | — |
| 1 | 649 | ₹13,000 | ₹84,37,000 | — |
| 1 | 666 | ₹13,000 | ₹86,58,000 | — |
| 2 | 944 | ₹13,000 | ₹1,22,72,000 | 1 |
| 2 | 971 | ₹13,000 | ₹1,26,23,000 | — |
| 2 | 974 | ₹13,000 | ₹1,26,62,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 634 sqft | ₹82,42,000 | +₹4,12,100 | +₹6,26,392 | ₹92,80,492 |
| 1 BHK · 642 sqft | ₹83,46,000 | +₹4,17,300 | +₹6,34,296 | ₹93,97,596 |
| 1 BHK · 643 sqft | ₹83,59,000 | +₹4,17,950 | +₹6,35,284 | ₹94,12,234 |
| 1 BHK · 649 sqft | ₹84,37,000 | +₹4,21,850 | +₹6,41,212 | ₹95,00,062 |
| 1 BHK · 666 sqft | ₹86,58,000 | +₹4,32,900 | +₹6,58,008 | ₹97,48,908 |
| 2 BHK · 944 sqft | ₹1,22,72,000 | +₹6,13,600 | +₹9,32,672 | ₹1,38,18,272 |
| 2 BHK · 971 sqft | ₹1,26,23,000 | +₹6,31,150 | +₹9,59,348 | ₹1,42,13,498 |
| 2 BHK · 974 sqft | ₹1,26,62,000 | +₹6,33,100 | +₹9,62,312 | ₹1,42,57,412 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.