Godrej Properties Limited · Kodathi Village, Varthur Hobli, Sarjapur Road

GODREJ LAKESIDE ORCHARD

RERA ✓
5/10

relai GRID score

5/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/446/PR/300924/007105

Construction status

Under Construction

Expected possession

09/2030

Total units

970

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Parking
2 1,215 ₹12,350 ₹1,50,05,250 1
2 1,224 ₹12,350 ₹1,51,16,400 1
2 1,234 ₹12,350 ₹1,52,39,900 1
2 1,262 ₹12,350 ₹1,55,85,700 1
2 1,269 ₹12,350 ₹1,56,72,150 1
2 1,274 ₹12,350 ₹1,57,33,900 1
2 1,286 ₹12,350 ₹1,58,82,100 1
2 1,289 ₹12,350 ₹1,59,19,150 1
2 1,569 ₹12,350 ₹1,93,77,150 1
2 1,571 ₹12,350 ₹1,94,01,850 1
2 1,574 ₹12,350 ₹1,94,38,900 1
2 1,621 ₹12,350 ₹2,00,19,350 1
2 1,638 ₹12,350 ₹2,02,29,300 1
2 1,696 ₹12,350 ₹2,09,45,600 1
2 1,775 ₹12,350 ₹2,19,21,250 1
2 1,839 ₹12,350 ₹2,27,11,650 1
2 1,942 ₹12,350 ₹2,39,83,700 1
3 1,508 ₹12,350 ₹1,86,23,800 1
3 1,578 ₹12,350 ₹1,94,88,300 1
3 1,579 ₹12,350 ₹1,95,00,650 1
3 1,585 ₹12,350 ₹1,95,74,750 1
3 1,586 ₹12,350 ₹1,95,87,100 1
3 1,665 ₹12,350 ₹2,05,62,750 1
3 1,784 ₹12,350 ₹2,20,32,400 1
3 1,789 ₹12,350 ₹2,20,94,150 1
3 1,877 ₹12,350 ₹2,31,80,950 1
3 1,881 ₹12,350 ₹2,32,30,350 1
3 1,921 ₹12,350 ₹2,37,24,350 1
3 1,931 ₹12,350 ₹2,38,47,850 1
3 1,934 ₹12,350 ₹2,38,84,900 1
3 1,941 ₹12,350 ₹2,39,71,350 1
3 1,942 ₹12,350 ₹2,39,83,700 1
3 1,943 ₹12,350 ₹2,39,96,050 1
3 1,997 ₹12,350 ₹2,46,62,950 1
3 2,082 ₹12,350 ₹2,57,12,700 1
3 2,088 ₹12,350 ₹2,57,86,800 1
3 2,102 ₹12,350 ₹2,59,59,700 1
3 2,131 ₹12,350 ₹2,63,17,850 1
3 2,159 ₹12,350 ₹2,66,63,650 1
3 2,163 ₹12,350 ₹2,67,13,050 1
3 2,177 ₹12,350 ₹2,68,85,950 1
3 2,178 ₹12,350 ₹2,68,98,300 1
3 2,185 ₹12,350 ₹2,69,84,750 1
3 2,206 ₹12,350 ₹2,72,44,100 1
3 2,214 ₹12,350 ₹2,73,42,900 1
3 2,217 ₹12,350 ₹2,73,79,950 1
3 2,244 ₹12,350 ₹2,77,13,400 1
3 2,256 ₹12,350 ₹2,78,61,600 1
3 2,260 ₹12,350 ₹2,79,11,000 1
3 2,337 ₹12,350 ₹2,88,61,950 1
3 2,338 ₹12,350 ₹2,88,74,300 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 51 layout options available

What to weigh

  • Below-average relai GRID score (5/10)
  • Under construction (carries delivery-timeline risk)

Builder record

Godrej Properties Limited: 3 ongoing · Google 4.4★ (771 reviews)

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp