Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100003723
Under Construction
09/2027
3,020
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,350 | ₹9,700 | ₹1,30,95,000 | East |
| 2 | 1,350 | ₹9,700 | ₹1,30,95,000 | West |
| 2 | 1,375 | ₹9,700 | ₹1,33,37,500 | North |
| 3 | 1,350 | ₹9,700 | ₹1,30,95,000 | East |
| 3 | 1,375 | ₹9,700 | ₹1,33,37,500 | East |
| 3 | 1,550 | ₹9,700 | ₹1,50,35,000 | East |
| 3 | 1,720 | ₹9,700 | ₹1,66,84,000 | East |
| 3 | 2,045 | ₹9,700 | ₹1,98,36,500 | East |
| 3 | 2,210 | ₹9,700 | ₹2,14,37,000 | East |
| 3 | 2,215 | ₹9,700 | ₹2,14,85,500 | East |
| 3 | 2,255 | ₹9,700 | ₹2,18,73,500 | East |
| 3 | 2,345 | ₹9,700 | ₹2,27,46,500 | East |
| 3 | 2,520 | ₹9,700 | ₹2,44,44,000 | East |
| 3 | 2,550 | ₹9,700 | ₹2,47,35,000 | East |
| 3 | 2,650 | ₹9,700 | ₹2,57,05,000 | East |
| 3 | 2,655 | ₹9,700 | ₹2,57,53,500 | East |
| 3 | 2,840 | ₹9,700 | ₹2,75,48,000 | East |
| 3 | 2,880 | ₹9,700 | ₹2,79,36,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Rajapushpa Properties Pvt Ltd: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.