Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/150325/007585
Under Construction
12/2030
440
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,464 | ₹10,900 | ₹1,59,57,600 |
| 3 | 1,465 | ₹10,900 | ₹1,59,68,500 |
| 2 | 812 | ₹10,900 | ₹88,50,800 |
| 2 | 1,048 | ₹10,900 | ₹1,14,23,200 |
| 2 | 1,049 | ₹10,900 | ₹1,14,34,100 |
| 2 | 1,051 | ₹10,900 | ₹1,14,55,900 |
| 2 | 1,053 | ₹10,900 | ₹1,14,77,700 |
| 2 | 1,058 | ₹10,900 | ₹1,15,32,200 |
| 2 | 1,092 | ₹10,900 | ₹1,19,02,800 |
| 2 | 1,138 | ₹10,900 | ₹1,24,04,200 |
| 2 | 1,170 | ₹10,900 | ₹1,27,53,000 |
| 2 | 1,194 | ₹10,900 | ₹1,30,14,600 |
| 2 | 1,201 | ₹10,900 | ₹1,30,90,900 |
| 2 | 1,229 | ₹10,900 | ₹1,33,96,100 |
| 2 | 1,231 | ₹10,900 | ₹1,34,17,900 |
| 2 | 1,470 | ₹10,900 | ₹1,60,23,000 |
| 3 | 1,156 | ₹10,900 | ₹1,26,00,400 |
| 3 | 1,275 | ₹10,900 | ₹1,38,97,500 |
| 3 | 1,279 | ₹10,900 | ₹1,39,41,100 |
| 3 | 1,284 | ₹10,900 | ₹1,39,95,600 |
| 3 | 1,301 | ₹10,900 | ₹1,41,80,900 |
| 3 | 1,322 | ₹10,900 | ₹1,44,09,800 |
| 3 | 1,389 | ₹10,900 | ₹1,51,40,100 |
| 3 | 1,390 | ₹10,900 | ₹1,51,51,000 |
| 3 | 1,423 | ₹10,900 | ₹1,55,10,700 |
| 3 | 1,427 | ₹10,900 | ₹1,55,54,300 |
| 3 | 1,433 | ₹10,900 | ₹1,56,19,700 |
| 3 | 1,436 | ₹10,900 | ₹1,56,52,400 |
| 3 | 1,473 | ₹10,900 | ₹1,60,55,700 |
| 3 | 2,385 | ₹10,900 | ₹2,59,96,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Mana Projects Pvt Ltd: 5 ongoing · Google 4.2★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.