relai GRID score
PRM/KA/RERA/1251/310/PR/210907/004299
RTM
02/2025
30/06/2027
950
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,361 | ₹28,800 | ₹3,91,96,800 |
| 3 | 1,536 | ₹28,800 | ₹4,42,36,800 |
| 3 | 1,599 | ₹28,800 | ₹4,60,51,200 |
| 3 | 1,620 | ₹28,800 | ₹4,66,56,000 |
| 3 | 1,657 | ₹28,800 | ₹4,77,21,600 |
| 3 | 1,898 | ₹28,800 | ₹5,46,62,400 |
| 4 | 2,204 | ₹28,800 | ₹6,34,75,200 |
| 4 | 2,290 | ₹28,800 | ₹6,59,52,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.