Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P01100004464
Under Construction
12/2026
97
Apartment
2.5
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 930 | ₹6,200 | ₹57,66,000 | West |
| 2 | 1,090 | ₹6,200 | ₹67,58,000 | West |
| 2 | 1,155 | ₹6,200 | ₹71,61,000 | East |
| 2 | 1,200 | ₹6,200 | ₹74,40,000 | East |
| 2 | 1,200 | ₹6,200 | ₹74,40,000 | West |
| 2 | 1,270 | ₹6,200 | ₹78,74,000 | East |
| 2 | 1,270 | ₹6,200 | ₹78,74,000 | West |
| 2 | 1,315 | ₹6,200 | ₹81,53,000 | East |
| 2 | 1,335 | ₹6,200 | ₹82,77,000 | East |
| 2 | 1,335 | ₹6,200 | ₹82,77,000 | West |
| 2 | 1,340 | ₹6,200 | ₹83,08,000 | West |
| 2 | 1,370 | ₹6,200 | ₹84,94,000 | West |
| 2 | 1,385 | ₹6,200 | ₹85,87,000 | West |
| 2 | 1,405 | ₹6,200 | ₹87,11,000 | West |
| 2 | 1,475 | ₹6,200 | ₹91,45,000 | West |
| 2 | 1,480 | ₹6,200 | ₹91,76,000 | West |
| 2 | 1,640 | ₹6,200 | ₹1,01,68,000 | East |
| 2 | 1,920 | ₹6,200 | ₹1,19,04,000 | East |
| 3 | 1,800 | ₹6,200 | ₹1,11,60,000 | East |
| 3 | 1,895 | ₹6,200 | ₹1,17,49,000 | East |
| 3 | 1,915 | ₹6,200 | ₹1,18,73,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Manju Mythri Infra: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.