Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P01100004464
Under Construction
12/2026
26/06/2027
97
Apartment
2.5
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,270 | ₹6,500 | ₹82,55,000 | West | Available |
| 2 | 1,340 | ₹6,500 | ₹87,10,000 | West | Available |
| 2 | 1,920 | ₹6,500 | ₹1,24,80,000 | East | Sold out |
| 2 | 1,200 | ₹6,500 | ₹78,00,000 | East | Sold out |
| 2 | 1,200 | ₹6,500 | ₹78,00,000 | West | Available |
| 2 | 930 | ₹6,500 | ₹60,45,000 | West | Available |
| 2 | 1,090 | ₹6,500 | ₹70,85,000 | West | Available |
| 2 | 1,155 | ₹6,500 | ₹75,07,500 | East | Available |
| 2 | 1,270 | ₹6,500 | ₹82,55,000 | East | Available |
| 2 | 1,335 | ₹6,500 | ₹86,77,500 | East | Available |
| 2 | 1,335 | ₹6,500 | ₹86,77,500 | West | Available |
| 2 | 1,370 | ₹6,500 | ₹89,05,000 | West | Available |
| 2 | 1,385 | ₹6,500 | ₹90,02,500 | West | Sold out |
| 2 | 1,405 | ₹6,500 | ₹91,32,500 | West | Sold out |
| 2 | 1,475 | ₹6,500 | ₹95,87,500 | West | Sold out |
| 2 | 1,480 | ₹6,500 | ₹96,20,000 | West | Sold out |
| 2 | 1,640 | ₹6,500 | ₹1,06,60,000 | East | Available |
| 3 | 1,800 | ₹6,500 | ₹1,17,00,000 | East | Sold out |
| 3 | 1,895 | ₹6,500 | ₹1,23,17,500 | East | Sold out |
| 3 | 1,915 | ₹6,500 | ₹1,24,47,500 | East | Sold out |
| 2 | 1,315 | ₹6,500 | ₹85,47,500 | East | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Manju Mythri Infra: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.