relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200010037
Under Construction
12/2027
84
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,185 | ₹5,900 | ₹69,91,500 | West | 1 | Available |
| 2 | 1,200 | ₹5,900 | ₹70,80,000 | North | 1 | Available |
| 2 | 1,250 | ₹5,900 | ₹73,75,000 | West | 1 | Sold out |
| 2 | 1,300 | ₹5,900 | ₹76,70,000 | East | 1 | Available |
| 3 | 1,535 | ₹5,900 | ₹90,56,500 | East | 1 | Available |
| 3 | 1,620 | ₹5,900 | ₹95,58,000 | East | 1 | Available |
| 3 | 1,635 | ₹5,900 | ₹96,46,500 | North | 1 | Sold out |
| 3 | 1,750 | ₹5,900 | ₹1,03,25,000 | East | 1 | Sold out |
| 3 | 1,770 | ₹5,900 | ₹1,04,43,000 | East | 1 | Available |
| 2 | 1,205 | ₹5,900 | ₹71,09,500 | — | — | Available |
| 3 | 1,425 | ₹5,900 | ₹84,07,500 | — | — | Sold out |
| 3 | 1,670 | ₹5,900 | ₹98,53,000 | — | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Nirvana Builders And Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.