relai GRID score
PRM/KA/RERA/1251/309/PR/070325/007559
Under Construction
03/2030
31/03/2030
1,124
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 700 | ₹14,000 | ₹98,00,000 | 1 |
| 1 | 803 | ₹14,000 | ₹1,12,42,000 | 1 |
| 2 | 1,226 | ₹14,000 | ₹1,71,64,000 | 1 |
| 2 | 1,252 | ₹14,000 | ₹1,75,28,000 | 1 |
| 2 | 1,362 | ₹14,000 | ₹1,90,68,000 | 1 |
| 3 | 1,489 | ₹14,000 | ₹2,08,46,000 | 1 |
| 3 | 1,623 | ₹14,000 | ₹2,27,22,000 | 1 |
| 3 | 1,915 | ₹14,000 | ₹2,68,10,000 | 1 |
| 3 | 1,934 | ₹14,000 | ₹2,70,76,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 700 sqft | ₹98,00,000 | +₹4,90,000 | +₹7,44,800 | ₹1,10,34,800 |
| 1 BHK · 803 sqft | ₹1,12,42,000 | +₹5,62,100 | +₹8,54,392 | ₹1,26,58,492 |
| 2 BHK · 1,226 sqft | ₹1,71,64,000 | +₹8,58,200 | +₹13,04,464 | ₹1,93,26,664 |
| 2 BHK · 1,252 sqft | ₹1,75,28,000 | +₹8,76,400 | +₹13,32,128 | ₹1,97,36,528 |
| 2 BHK · 1,362 sqft | ₹1,90,68,000 | +₹9,53,400 | +₹14,49,168 | ₹2,14,70,568 |
| 3 BHK · 1,489 sqft | ₹2,08,46,000 | +₹10,42,300 | +₹15,84,296 | ₹2,34,72,596 |
| 3 BHK · 1,623 sqft | ₹2,27,22,000 | +₹11,36,100 | +₹17,26,872 | ₹2,55,84,972 |
| 3 BHK · 1,915 sqft | ₹2,68,10,000 | +₹13,40,500 | +₹20,37,560 | ₹3,01,88,060 |
| 3 BHK · 1,934 sqft | ₹2,70,76,000 | +₹13,53,800 | +₹20,57,776 | ₹3,04,87,576 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Brigade Enterprises Ltd: 5 ongoing · Google 5★ (41 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.