relai GRID score
PRM/KA/RERA/1251/472/PR/210525/007765
New Launch
30/03/2029
438
| BHK | Sqft | Carpet | ₹/sqft | Base price |
|---|---|---|---|---|
| 1 | 646 | 427 | ₹10,181 | ₹65,76,926 |
| 1.5 | 1,036 | 705 | ₹10,181 | ₹1,05,47,516 |
| 2 | 1,160 | 779 | ₹10,181 | ₹1,18,09,960 |
| 2.5 | 1,284 | 907 | ₹10,181 | ₹1,30,72,404 |
| 3 | 1,566 | 1,067 | ₹10,181 | ₹1,59,43,446 |
| 4 | 2,107 | 1,498 | ₹10,181 | ₹2,14,51,367 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.