relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/220104/004620
RTM
07/2025
370
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,260 | ₹7,200 | ₹90,72,000 | 1 |
| 2 | 1,265 | ₹7,200 | ₹91,08,000 | 1 |
| 2 | 1,280 | ₹7,200 | ₹92,16,000 | 1 |
| 2 | 1,295 | ₹7,200 | ₹93,24,000 | 1 |
| 2 | 1,296 | ₹7,200 | ₹93,31,200 | 1 |
| 2 | 1,324 | ₹7,200 | ₹95,32,800 | 1 |
| 2 | 1,334 | ₹7,200 | ₹96,04,800 | 1 |
| 2 | 1,335 | ₹7,200 | ₹96,12,000 | 1 |
| 2 | 1,336 | ₹7,200 | ₹96,19,200 | 1 |
| 2 | 1,515 | ₹7,200 | ₹1,09,08,000 | 1 |
| 2.5 | 1,514 | ₹7,200 | ₹1,09,00,800 | 1 |
| 2.5 | 1,515 | ₹7,200 | ₹1,09,08,000 | 1 |
| 2.5 | 1,528 | ₹7,200 | ₹1,10,01,600 | 1 |
| 2.5 | 1,546 | ₹7,200 | ₹1,11,31,200 | 1 |
| 3 | 1,636 | ₹7,200 | ₹1,17,79,200 | 1 |
| 3 | 1,676 | ₹7,200 | ₹1,20,67,200 | 1 |
| 3 | 1,677 | ₹7,200 | ₹1,20,74,400 | 1 |
| 3 | 1,678 | ₹7,200 | ₹1,20,81,600 | 1 |
| 3 | 1,726 | ₹7,200 | ₹1,24,27,200 | 1 |
| 3 | 1,727 | ₹7,200 | ₹1,24,34,400 | 1 |
| 3.5 | 1,915 | ₹7,200 | ₹1,37,88,000 | 1 |
| 3.5 | 1,935 | ₹7,200 | ₹1,39,32,000 | 1 |
| 3.5 | 1,950 | ₹7,200 | ₹1,40,40,000 | 1 |
| 3.5 | 1,955 | ₹7,200 | ₹1,40,76,000 | 1 |
| 3.5 | 1,976 | ₹7,200 | ₹1,42,27,200 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Manjeera Construction Ltd: 2 ongoing · Google 5★ (1 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.