Flats in Yelahanka · ₹50L–1Cr
Flats ₹50L–1Cr in Yelahanka
12 real projects in Yelahanka, Bangalore with configurations priced ₹50L–1Cr, scored on relai's independent GRID, no paid placements.
12
projects ₹50L–1Cr
₹0.5-1 Cr
real price range
6-7
avg relai GRID score
Projects ₹50L–1Cr in Yelahanka
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,062 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 930 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 950 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,210 | ₹8k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,260 | ₹7k/sqft | RTM | Valid | — | |
| ₹0.75-1 Cr | 1,180 | ₹7k/sqft | RTM | Valid | — | |
| ₹50-75 L | 1,028 | ₹6k/sqft | RTM | Valid | — | |
| ₹0.75-1 Cr | 1,207 | ₹8k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 1,126 | ₹8k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 902 | ₹10k/sqft | Under Construction | Valid | — | |
| ₹50-75 L | 1,176 | ₹6k/sqft | Under Construction | Valid | — | |
| ₹0.75-1 Cr | 810 | ₹10k/sqft | New Launch | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L–1Cr in Yelahanka: FAQs
Are there flats ₹50L–1Cr in Yelahanka?
Yes. relai currently tracks 12 projects in Yelahanka, Bangalore with real configurations priced ₹50L–1Cr, ranging ₹0.5-1 Cr.
Which Yelahanka projects ₹50L–1Cr are RERA-registered?
12 of the 12 tracked projects ₹50L–1Cr carry a valid RERA registration.
Are any flats ₹50L–1Cr in Yelahanka ready to move in?
Yes, 4 projects are ready to move in, including AFFINITY SAROVAR, NEWYORK BY MANJEERA, TETRA GRAND GREEN ESSENCE.
What's the average relai GRID score for flats ₹50L–1Cr in Yelahanka?
Projects ₹50L–1Cr in Yelahanka average in the 6-7 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.