Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/011022/005287
Under Construction
12/2026
236
Apartment
2.25
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3.5 | 1,835 | ₹17,250 | ₹3,16,53,750 | 1 |
| 3.5 | 1,902 | ₹17,250 | ₹3,28,09,500 | 1 |
| 3.5 | 2,043 | ₹17,250 | ₹3,52,41,750 | 1 |
| 4 | 2,126 | ₹17,250 | ₹3,66,73,500 | 1 |
| 4.5 | 2,073 | ₹17,250 | ₹3,57,59,250 | 1 |
| 2 | 1,291 | ₹17,250 | ₹2,22,69,750 | 1 |
| 2 | 1,325 | ₹17,250 | ₹2,28,56,250 | 1 |
| 3 | 1,296 | ₹17,250 | ₹2,23,56,000 | 1 |
| 3 | 1,533 | ₹17,250 | ₹2,64,44,250 | 1 |
| 3 | 1,551 | ₹17,250 | ₹2,67,54,750 | — |
| 3 | 1,563 | ₹17,250 | ₹2,69,61,750 | 1 |
| 3 | 1,595 | ₹17,250 | ₹2,75,13,750 | — |
| 3 | 1,618 | ₹17,250 | ₹2,79,10,500 | — |
| 3 | 1,691 | ₹17,250 | ₹2,91,69,750 | — |
| 3 | 1,694 | ₹17,250 | ₹2,92,21,500 | — |
| 3 | 1,696 | ₹17,250 | ₹2,92,56,000 | — |
| 3 | 1,703 | ₹17,250 | ₹2,93,76,750 | — |
| 3 | 1,704 | ₹17,250 | ₹2,93,94,000 | 1 |
| 3 | 1,707 | ₹17,250 | ₹2,94,45,750 | — |
| 3 | 1,710 | ₹17,250 | ₹2,94,97,500 | 1 |
| 3 | 1,733 | ₹17,250 | ₹2,98,94,250 | 1 |
| 3 | 1,739 | ₹17,250 | ₹2,99,97,750 | — |
| 3 | 1,740 | ₹17,250 | ₹3,00,15,000 | — |
| 3 | 1,777 | ₹17,250 | ₹3,06,53,250 | — |
| 3 | 1,811 | ₹17,250 | ₹3,12,39,750 | 1 |
| 3 | 1,924 | ₹17,250 | ₹3,31,89,000 | — |
| 3 | 2,044 | ₹17,250 | ₹3,52,59,000 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.