relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/251024/007174
Under Construction
12/2028
310
Apartment
3
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 4 | 2,693 | ₹10,800 | ₹2,90,84,400 | — | 1 |
| 2 | 1,259 | ₹10,800 | ₹1,35,97,200 | North | 1 |
| 2 | 1,327 | ₹10,800 | ₹1,43,31,600 | North | 1 |
| 3 | 1,478 | ₹10,800 | ₹1,59,62,400 | East | 1 |
| 3 | 1,593 | ₹10,800 | ₹1,72,04,400 | East | 1 |
| 3 | 1,619 | ₹10,800 | ₹1,74,85,200 | North | — |
| 4 | 2,239 | ₹10,800 | ₹2,41,81,200 | East | 1 |
| 4 | 2,547 | ₹10,800 | ₹2,75,07,600 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Elegant Builders And Developers: 3 ongoing · Google 4.8★ (17 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.