relai GRID score
PRM/KA/RERA/1251/309/PR/251024/007174
Under Construction
12/2028
31/12/2028
310
Apartment
3
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 4 | 2,693 | ₹10,800 | ₹2,90,84,400 | — | 1 |
| 2 | 1,259 | ₹10,800 | ₹1,35,97,200 | North | 1 |
| 2 | 1,327 | ₹10,800 | ₹1,43,31,600 | North | 1 |
| 3 | 1,478 | ₹10,800 | ₹1,59,62,400 | East | 1 |
| 3 | 1,593 | ₹10,800 | ₹1,72,04,400 | East | 1 |
| 3 | 1,619 | ₹10,800 | ₹1,74,85,200 | North | — |
| 4 | 2,239 | ₹10,800 | ₹2,41,81,200 | East | 1 |
| 4 | 2,547 | ₹10,800 | ₹2,75,07,600 | East | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,259 sqft | ₹1,35,97,200 | +₹6,79,860 | +₹10,33,387 | ₹1,53,10,447 |
| 2 BHK · 1,327 sqft | ₹1,43,31,600 | +₹7,16,580 | +₹10,89,202 | ₹1,61,37,382 |
| 3 BHK · 1,478 sqft | ₹1,59,62,400 | +₹7,98,120 | +₹12,13,142 | ₹1,79,73,662 |
| 3 BHK · 1,593 sqft | ₹1,72,04,400 | +₹8,60,220 | +₹13,07,534 | ₹1,93,72,154 |
| 3 BHK · 1,619 sqft | ₹1,74,85,200 | +₹8,74,260 | +₹13,28,875 | ₹1,96,88,335 |
| 4 BHK · 2,239 sqft | ₹2,41,81,200 | +₹12,09,060 | +₹18,37,771 | ₹2,72,28,031 |
| 4 BHK · 2,547 sqft | ₹2,75,07,600 | +₹13,75,380 | +₹20,90,578 | ₹3,09,73,558 |
| 4 BHK · 2,693 sqft | ₹2,90,84,400 | +₹14,54,220 | +₹22,10,414 | ₹3,27,49,034 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Elegant Builders And Developers: 3 ongoing · Google 4.8★ (17 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.