Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100003512
Under Construction
03/2027
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,105 | ₹7,200 | ₹79,56,000 |
| 2 | 1,140 | ₹7,200 | ₹82,08,000 |
| 2 | 1,145 | ₹7,200 | ₹82,44,000 |
| 2 | 1,155 | ₹7,200 | ₹83,16,000 |
| 2 | 1,160 | ₹7,200 | ₹83,52,000 |
| 2 | 1,165 | ₹7,200 | ₹83,88,000 |
| 2 | 1,170 | ₹7,200 | ₹84,24,000 |
| 2 | 1,200 | ₹7,200 | ₹86,40,000 |
| 3 | 1,450 | ₹7,200 | ₹1,04,40,000 |
| 3 | 1,500 | ₹7,200 | ₹1,08,00,000 |
| 3 | 1,525 | ₹7,200 | ₹1,09,80,000 |
| 3 | 1,535 | ₹7,200 | ₹1,10,52,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Lalitha Construction And Developers: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.