Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P01100009642
About to RTM
05/2026
95
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,220 | ₹4,950 | ₹60,39,000 | East | 1 |
| 2 | 1,230 | ₹4,950 | ₹60,88,500 | East | 1 |
| 2 | 1,230 | ₹4,950 | ₹60,88,500 | West | 1 |
| 3 | 1,450 | ₹4,950 | ₹71,77,500 | West | 1 |
| 3 | 1,500 | ₹4,950 | ₹74,25,000 | East | 1 |
| 3 | 1,600 | ₹4,950 | ₹79,20,000 | East | 1 |
| 3 | 1,780 | ₹4,950 | ₹88,11,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Mokshitha Developers: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.