Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002202
RTM
01/2026
352
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,100 | ₹5,300 | ₹58,30,000 | East | 1 |
| 2 | 1,100 | ₹5,300 | ₹58,30,000 | West | 1 |
| 2 | 1,150 | ₹5,300 | ₹60,95,000 | East | 1 |
| 2 | 1,150 | ₹5,300 | ₹60,95,000 | West | 1 |
| 3 | 1,320 | ₹5,300 | ₹69,96,000 | East | 1 |
| 3 | 1,400 | ₹5,300 | ₹74,20,000 | East | 1 |
| 3 | 1,570 | ₹5,300 | ₹83,21,000 | West | 1 |
| 3 | 1,580 | ₹5,300 | ₹83,74,000 | West | 1 |
| 3 | 1,600 | ₹5,300 | ₹84,80,000 | East | 1 |
| 3 | 1,600 | ₹5,300 | ₹84,80,000 | West | 1 |
| 3 | 1,670 | ₹5,300 | ₹88,51,000 | East | 1 |
| 3 | 1,670 | ₹5,300 | ₹88,51,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Shree Krishna Homes: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.