Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004883
Under Construction
06/2027
2,013
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,285 | ₹7,700 | ₹98,94,500 | East | 2 |
| 2 | 1,285 | ₹7,700 | ₹98,94,500 | West | 2 |
| 3 | 1,445 | ₹7,700 | ₹1,11,26,500 | East | 2 |
| 3 | 1,445 | ₹7,700 | ₹1,11,26,500 | West | 2 |
| 3 | 1,690 | ₹7,700 | ₹1,30,13,000 | East | 2 |
| 3 | 1,690 | ₹7,700 | ₹1,30,13,000 | West | 2 |
| 3 | 1,720 | ₹7,700 | ₹1,32,44,000 | East | 2 |
| 3 | 1,910 | ₹7,700 | ₹1,47,07,000 | West | 2 |
| 3 | 1,935 | ₹7,700 | ₹1,48,99,500 | East | 2 |
| 3 | 1,935 | ₹7,700 | ₹1,48,99,500 | West | 2 |
| 3 | 2,180 | ₹7,700 | ₹1,67,86,000 | East | 2 |
| 3 | 2,180 | ₹7,700 | ₹1,67,86,000 | West | 2 |
| 3 | 2,225 | ₹7,700 | ₹1,71,32,500 | East | 2 |
| 3 | 2,225 | ₹7,700 | ₹1,71,32,500 | West | 2 |
| 3 | 1,720 | ₹7,700 | ₹1,32,44,000 | West | 2 |
| 3 | 1,910 | ₹7,700 | ₹1,47,07,000 | East | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Om Sree Builders & Developers: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.