relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200009418
Under Construction
03/2028
575
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,351 | ₹5,950 | ₹80,38,450 | East |
| 3 | 1,439 | ₹5,950 | ₹85,62,050 | East |
| 3 | 1,453 | ₹5,950 | ₹86,45,350 | North |
| 3 | 1,504 | ₹5,950 | ₹89,48,800 | West |
| 3 | 1,589 | ₹5,950 | ₹94,54,550 | West |
| 3 | 1,612 | ₹5,950 | ₹95,91,400 | East |
| 3 | 1,711 | ₹5,950 | ₹1,01,80,450 | East |
| 3 | 1,756 | ₹5,950 | ₹1,04,48,200 | East |
| 3 | 1,885 | ₹5,950 | ₹1,12,15,750 | North |
| 3 | 1,915 | ₹5,950 | ₹1,13,94,250 | West |
| 3 | 2,085 | ₹5,950 | ₹1,24,05,750 | East |
| 3 | 2,187 | ₹5,950 | ₹1,30,12,650 | East |
| 3 | 2,235 | ₹5,950 | ₹1,32,98,250 | North |
| 3 | 2,269 | ₹5,950 | ₹1,35,00,550 | West |
| 3 | 2,413 | ₹5,950 | ₹1,43,57,350 | West |
| 2 | 1,013 | ₹5,950 | ₹60,27,350 | — |
| 2 | 1,439 | ₹5,950 | ₹85,62,050 | — |
| 2 | 1,453 | ₹5,950 | ₹86,45,350 | — |
| 2 | 1,504 | ₹5,950 | ₹89,48,800 | — |
| 2 | 1,589 | ₹5,950 | ₹94,54,550 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Sunyuga Infra Private Limited: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.