relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200001150
RTM
09/2025
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,393 | ₹6,000 | ₹83,58,000 | West |
| 3 | 1,425 | ₹6,000 | ₹85,50,000 | East |
| 3 | 1,450 | ₹6,000 | ₹87,00,000 | West |
| 3 | 1,452 | ₹6,000 | ₹87,12,000 | West |
| 3 | 1,546 | ₹6,000 | ₹92,76,000 | West |
| 3 | 1,550 | ₹6,000 | ₹93,00,000 | East |
| 3 | 1,566 | ₹6,000 | ₹93,96,000 | West |
| 3 | 1,575 | ₹6,000 | ₹94,50,000 | East |
| 3 | 1,602 | ₹6,000 | ₹96,12,000 | West |
| 3 | 1,691 | ₹6,000 | ₹1,01,46,000 | East |
| 3 | 1,740 | ₹6,000 | ₹1,04,40,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Modi Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.