relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200005441
Under Construction
08/2028
45
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,373 | ₹4,950 | ₹67,96,350 | West | 1 |
| 3 | 1,519 | ₹4,950 | ₹75,19,050 | North | 1 |
| 3 | 1,595 | ₹4,950 | ₹78,95,250 | West | 1 |
| 3 | 1,898 | ₹4,950 | ₹93,95,100 | East | 1 |
| 3 | 1,909 | ₹4,950 | ₹94,49,550 | East | 1 |
| 3 | 1,949 | ₹4,950 | ₹96,47,550 | East | 1 |
| 3 | 2,061 | ₹4,950 | ₹1,02,01,950 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Jade Developers And Builders: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.