Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003510
Under Construction
07/2027
58
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,665 | ₹5,600 | ₹93,24,000 | East |
| 3 | 1,865 | ₹5,600 | ₹1,04,44,000 | North |
| 3 | 1,920 | ₹5,600 | ₹1,07,52,000 | East |
| 3 | 1,925 | ₹5,600 | ₹1,07,80,000 | West |
| 3 | 1,980 | ₹5,600 | ₹1,10,88,000 | West |
| 3 | 1,995 | ₹5,600 | ₹1,11,72,000 | East |
| 3 | 2,015 | ₹5,600 | ₹1,12,84,000 | East |
| 3 | 2,015 | ₹5,600 | ₹1,12,84,000 | West |
| 3 | 2,085 | ₹5,600 | ₹1,16,76,000 | West |
| 3 | 2,120 | ₹5,600 | ₹1,18,72,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.