Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003576
Under Construction
10/2027
410
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,160 | ₹5,800 | ₹67,28,000 | East |
| 2 | 1,160 | ₹5,800 | ₹67,28,000 | West |
| 2 | 1,210 | ₹5,800 | ₹70,18,000 | East |
| 2 | 1,215 | ₹5,800 | ₹70,47,000 | West |
| 2 | 1,220 | ₹5,800 | ₹70,76,000 | West |
| 2 | 1,240 | ₹5,800 | ₹71,92,000 | East |
| 2 | 1,260 | ₹5,800 | ₹73,08,000 | East |
| 2 | 1,260 | ₹5,800 | ₹73,08,000 | West |
| 2 | 1,305 | ₹5,800 | ₹75,69,000 | East |
| 3 | 1,270 | ₹5,800 | ₹73,66,000 | West |
| 3 | 1,425 | ₹5,800 | ₹82,65,000 | West |
| 3 | 1,520 | ₹5,800 | ₹88,16,000 | West |
| 3 | 1,600 | ₹5,800 | ₹92,80,000 | East |
| 3 | 1,625 | ₹5,800 | ₹94,25,000 | East |
| 3 | 1,850 | ₹5,800 | ₹1,07,30,000 | East |
| 3 | 1,850 | ₹5,800 | ₹1,07,30,000 | West |
| 3 | 1,855 | ₹5,800 | ₹1,07,59,000 | West |
| 3 | 1,875 | ₹5,800 | ₹1,08,75,000 | East |
| 3 | 1,910 | ₹5,800 | ₹1,10,78,000 | East |
| 3 | 2,000 | ₹5,800 | ₹1,16,00,000 | West |
| 3 | 2,030 | ₹5,800 | ₹1,17,74,000 | East |
| 3 | 2,140 | ₹5,800 | ₹1,24,12,000 | West |
| 3 | 2,165 | ₹5,800 | ₹1,25,57,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Primark Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.