Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003114
Under Construction
06/2027
256
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,050 | ₹7,500 | ₹1,53,75,000 | West |
| 3 | 2,325 | ₹7,500 | ₹1,74,37,500 | North |
| 3 | 2,500 | ₹7,500 | ₹1,87,50,000 | East |
| 3 | 2,550 | ₹7,500 | ₹1,91,25,000 | West |
| 3 | 2,700 | ₹7,500 | ₹2,02,50,000 | West |
| 3 | 2,750 | ₹7,500 | ₹2,06,25,000 | East |
| 3 | 2,750 | ₹7,500 | ₹2,06,25,000 | North |
| 3 | 2,760 | ₹7,500 | ₹2,07,00,000 | East |
| 3 | 2,800 | ₹7,500 | ₹2,10,00,000 | West |
| 3 | 2,810 | ₹7,500 | ₹2,10,75,000 | East |
| 3 | 2,900 | ₹7,500 | ₹2,17,50,000 | West |
| 3 | 2,950 | ₹7,500 | ₹2,21,25,000 | East |
| 3 | 2,975 | ₹7,500 | ₹2,23,12,500 | East |
| 3 | 3,100 | ₹7,500 | ₹2,32,50,000 | East |
| 3 | 3,240 | ₹7,500 | ₹2,43,00,000 | East |
| 3 | 3,250 | ₹7,500 | ₹2,43,75,000 | East |
| 3 | 3,250 | ₹7,500 | ₹2,43,75,000 | West |
| 3 | 3,325 | ₹7,500 | ₹2,49,37,500 | West |
| 3 | 3,400 | ₹7,500 | ₹2,55,00,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Subishi Engineers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.