Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002386
About to RTM
09/2026
1,499
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,280 | ₹9,500 | ₹1,21,60,000 | East |
| 2 | 1,280 | ₹9,500 | ₹1,21,60,000 | West |
| 2 | 1,335 | ₹9,500 | ₹1,26,82,500 | East |
| 2 | 1,335 | ₹9,500 | ₹1,26,82,500 | West |
| 3 | 1,465 | ₹9,500 | ₹1,39,17,500 | North |
| 3 | 1,525 | ₹9,500 | ₹1,44,87,500 | North |
| 3 | 1,675 | ₹9,500 | ₹1,59,12,500 | West |
| 3 | 1,725 | ₹9,500 | ₹1,63,87,500 | West |
| 3 | 1,765 | ₹9,500 | ₹1,67,67,500 | East |
| 3 | 1,765 | ₹9,500 | ₹1,67,67,500 | West |
| 3 | 1,820 | ₹9,500 | ₹1,72,90,000 | East |
| 3 | 1,820 | ₹9,500 | ₹1,72,90,000 | West |
| 3 | 1,920 | ₹9,500 | ₹1,82,40,000 | East |
| 3 | 2,015 | ₹9,500 | ₹1,91,42,500 | East |
| 3 | 2,110 | ₹9,500 | ₹2,00,45,000 | East |
| 3 | 2,110 | ₹9,500 | ₹2,00,45,000 | West |
| 3 | 2,225 | ₹9,500 | ₹2,11,37,500 | East |
| 3 | 2,230 | ₹9,500 | ₹2,11,85,000 | West |
| 3 | 2,630 | ₹9,500 | ₹2,49,85,000 | East |
| 3 | 2,630 | ₹9,500 | ₹2,49,85,000 | West |
| 3 | 2,730 | ₹9,500 | ₹2,59,35,000 | East |
| 3 | 2,730 | ₹9,500 | ₹2,59,35,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Construction And Estates Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.