Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002386
About to RTM
09/2026
02/09/2026
1,499
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,280 | ₹9,499 | ₹1,21,58,720 | East |
| 2 | 1,280 | ₹9,499 | ₹1,21,58,720 | West |
| 2 | 1,335 | ₹9,499 | ₹1,26,81,165 | East |
| 2 | 1,335 | ₹9,499 | ₹1,26,81,165 | West |
| 3 | 1,465 | ₹9,499 | ₹1,39,16,035 | North |
| 3 | 1,525 | ₹9,499 | ₹1,44,85,975 | North |
| 3 | 1,675 | ₹9,499 | ₹1,59,10,825 | West |
| 3 | 1,725 | ₹9,499 | ₹1,63,85,775 | West |
| 3 | 1,765 | ₹9,499 | ₹1,67,65,735 | East |
| 3 | 1,765 | ₹9,499 | ₹1,67,65,735 | West |
| 3 | 1,820 | ₹9,499 | ₹1,72,88,180 | East |
| 3 | 1,820 | ₹9,499 | ₹1,72,88,180 | West |
| 3 | 1,920 | ₹9,499 | ₹1,82,38,080 | East |
| 3 | 2,015 | ₹9,499 | ₹1,91,40,485 | East |
| 3 | 2,110 | ₹9,499 | ₹2,00,42,890 | East |
| 3 | 2,110 | ₹9,499 | ₹2,00,42,890 | West |
| 3 | 2,225 | ₹9,499 | ₹2,11,35,275 | East |
| 3 | 2,230 | ₹9,499 | ₹2,11,82,770 | West |
| 3 | 2,630 | ₹9,499 | ₹2,49,82,370 | East |
| 3 | 2,630 | ₹9,499 | ₹2,49,82,370 | West |
| 3 | 2,730 | ₹9,499 | ₹2,59,32,270 | East |
| 3 | 2,730 | ₹9,499 | ₹2,59,32,270 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Aparna Construction And Estates Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.