Svrm Infra · Kompally

MY SPACE AURA

RERA ✓
6/10

relai GRID score

6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02200006420

Construction status

Under Construction

Expected possession

12/2026

Total units

296

Community type

Apartment

FSI

3.29

Preferential location charges

Applicable — additional costs applied to the super built-up area for units with specific advantages, typically ranging from ₹50 to ₹150 per sq. ft. for East-facing orientations, corner locations, or premium views (like the central park or pool), and these charges are usually cumulative and payable along with the initial booking installments.

Loan banks

ICICI Bank, SBI, HDFC Bank, Axis Bank, Kotak Mahindra Bank, UBI

Available configurations

BHK Sqft ₹/sqft Base price Facing
3 1,840 ₹8,500 ₹1,56,40,000 East
3 1,845 ₹8,500 ₹1,56,82,500 North
3 1,925 ₹8,500 ₹1,63,62,500 North
3 1,995 ₹8,500 ₹1,69,57,500 East
3 1,995 ₹8,500 ₹1,69,57,500 West
3 2,005 ₹8,500 ₹1,70,42,500 East
3 2,075 ₹8,500 ₹1,76,37,500 East
3 2,080 ₹8,500 ₹1,76,80,000 West
3 2,085 ₹8,500 ₹1,77,22,500 East
3 2,175 ₹8,500 ₹1,84,87,500 East
3 2,175 ₹8,500 ₹1,84,87,500 West
3 2,235 ₹8,500 ₹1,89,97,500 West
3 2,245 ₹8,500 ₹1,90,82,500 East
3 2,260 ₹8,500 ₹1,92,10,000 West
3 2,270 ₹8,500 ₹1,92,95,000 East
3 2,385 ₹8,500 ₹2,02,72,500 East
3 2,390 ₹8,500 ₹2,03,15,000 West
3 2,415 ₹8,500 ₹2,05,27,500 East
3 2,415 ₹8,500 ₹2,05,27,500 West
3 2,430 ₹8,500 ₹2,06,55,000 East
3 2,460 ₹8,500 ₹2,09,10,000 East
3 2,600 ₹8,500 ₹2,21,00,000 East
3 2,600 ₹8,500 ₹2,21,00,000 West
3 2,620 ₹8,500 ₹2,22,70,000 West
3 2,720 ₹8,500 ₹2,31,20,000 East
3 2,830 ₹8,500 ₹2,40,55,000 East
3 2,830 ₹8,500 ₹2,40,55,000 West
3 3,020 ₹8,500 ₹2,56,70,000 East
3 3,020 ₹8,500 ₹2,56,70,000 West
3 3,135 ₹8,500 ₹2,66,47,500 West
3 3,195 ₹8,500 ₹2,71,57,500 West
3 3,230 ₹8,500 ₹2,74,55,000 East
3 3,240 ₹8,500 ₹2,75,40,000 East
3 3,350 ₹8,500 ₹2,84,75,000 West
3 3,395 ₹8,500 ₹2,88,57,500 West
3 3,525 ₹8,500 ₹2,99,62,500 West
3 3,530 ₹8,500 ₹3,00,05,000 West

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Approved by 6 home-loan banks
  • 37 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Svrm Infra: 3 ongoing · Google 5★ (7 reviews)

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp