Beams & Columns Builders Pvt. Ltd. · Suchitra, Kompally

4 Blocks

RERA ✓
6.7/10

relai GRID score

6.7/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02200001921

Construction status

Under Construction

Expected possession

01/2026

Total units

360

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing Parking
2 1,280 ₹6,200 ₹79,36,000 North 1
2 1,265 ₹6,200 ₹78,43,000 West 1
3 1,865 ₹6,200 ₹1,15,63,000 West 1
2 1,320 ₹6,200 ₹81,84,000 East 1
3 1,670 ₹6,200 ₹1,03,54,000 West 1
2 1,270 ₹6,200 ₹78,74,000 West 1
3 1,575 ₹6,200 ₹97,65,000 East 1
2 1,315 ₹6,200 ₹81,53,000 West 1
2 1,055 ₹6,200 ₹65,41,000 West 1
3 1,810 ₹6,200 ₹1,12,22,000 East 1
3 1,705 ₹6,200 ₹1,05,71,000 West 1
2 1,360 ₹6,200 ₹84,32,000 West 1
3 1,740 ₹6,200 ₹1,07,88,000 East 1
2 1,315 ₹6,200 ₹81,53,000 East 1
2 1,310 ₹6,200 ₹81,22,000 East 1
2 1,265 ₹6,200 ₹78,43,000 East 1
3 1,790 ₹6,200 ₹1,10,98,000 West 1
2 1,260 ₹6,200 ₹78,12,000 West 1
2 1,210 ₹6,200 ₹75,02,000 North 1
3 1,725 ₹6,200 ₹1,06,95,000 West 1
3 1,760 ₹6,200 ₹1,09,12,000 East 1
2 1,275 ₹6,200 ₹79,05,000 East 1
3 1,815 ₹6,200 ₹1,12,53,000 West 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 23 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Beams & Columns Builders Pvt. Ltd.: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp