Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200005195
Under Construction
07/2028
08/07/2028
59
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 2,743 | ₹9,000 | ₹2,46,87,000 | West | Sold out |
| 4 | 2,972 | ₹9,000 | ₹2,67,48,000 | East | Sold out |
| 4 | 3,334 | ₹9,000 | ₹3,00,06,000 | East | Sold out |
| 4 | 3,374 | ₹9,000 | ₹3,03,66,000 | West | Available |
| 4 | 3,592 | ₹9,000 | ₹3,23,28,000 | West | Available |
| 4 | 3,597 | ₹9,000 | ₹3,23,73,000 | West | Available |
| 4 | 3,600 | ₹9,000 | ₹3,24,00,000 | East | Available |
| 4 | 3,648 | ₹9,000 | ₹3,28,32,000 | West | Available |
| 4 | 3,658 | ₹9,000 | ₹3,29,22,000 | East | Available |
| 4 | 3,662 | ₹9,000 | ₹3,29,58,000 | East | Available |
| 4 | 3,732 | ₹9,000 | ₹3,35,88,000 | East | Available |
| 4 | 3,776 | ₹9,000 | ₹3,39,84,000 | West | Available |
| 4 | 3,809 | ₹9,000 | ₹3,42,81,000 | West | Available |
| 4 | 3,863 | ₹9,000 | ₹3,47,67,000 | West | Sold out |
| 4 | 4,153 | ₹9,000 | ₹3,73,77,000 | East | Sold out |
| 4 | 4,561 | ₹9,000 | ₹4,10,49,000 | East | Sold out |
| 4 | 4,677 | ₹9,000 | ₹4,20,93,000 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sunyuga Infra Private Limited: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.