Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200005195
Under Construction
07/2028
59
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 2,743 | ₹9,500 | ₹2,60,58,500 | West | Sold out |
| 4 | 2,972 | ₹9,500 | ₹2,82,34,000 | East | Sold out |
| 4 | 3,334 | ₹9,500 | ₹3,16,73,000 | East | Available |
| 4 | 3,374 | ₹9,500 | ₹3,20,53,000 | West | Sold out |
| 4 | 3,592 | ₹9,500 | ₹3,41,24,000 | West | Available |
| 4 | 3,597 | ₹9,500 | ₹3,41,71,500 | West | Available |
| 4 | 3,600 | ₹9,500 | ₹3,42,00,000 | East | Available |
| 4 | 3,648 | ₹9,500 | ₹3,46,56,000 | West | Available |
| 4 | 3,658 | ₹9,500 | ₹3,47,51,000 | East | Available |
| 4 | 3,662 | ₹9,500 | ₹3,47,89,000 | East | Available |
| 4 | 3,732 | ₹9,500 | ₹3,54,54,000 | East | Available |
| 4 | 3,776 | ₹9,500 | ₹3,58,72,000 | West | Available |
| 4 | 3,809 | ₹9,500 | ₹3,61,85,500 | West | Available |
| 4 | 3,863 | ₹9,500 | ₹3,66,98,500 | West | Available |
| 4 | 4,153 | ₹9,500 | ₹3,94,53,500 | East | Available |
| 4 | 4,561 | ₹9,500 | ₹4,33,29,500 | East | Available |
| 4 | 4,677 | ₹9,500 | ₹4,44,31,500 | West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sunyuga Infra Private Limited: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.