Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200009941
Under Construction
02/2027
28/07/2030
30
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 3,462 | ₹10,500 | ₹3,63,51,000 | East | Sold out |
| 4 | 3,462 | ₹10,500 | ₹3,63,51,000 | West | Sold out |
| 4 | 3,690 | ₹10,500 | ₹3,87,45,000 | East | Available |
| 4 | 3,690 | ₹10,500 | ₹3,87,45,000 | West | Available |
| 4 | 4,236 | ₹10,500 | ₹4,44,78,000 | East | Sold out |
| 4 | 4,554 | ₹10,500 | ₹4,78,17,000 | East | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sunder Homes: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.