Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200009941
Under Construction
02/2027
30
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 3,462 | ₹12,500 | ₹4,32,75,000 | East | Sold out |
| 4 | 3,462 | ₹12,500 | ₹4,32,75,000 | West | Sold out |
| 4 | 3,690 | ₹12,500 | ₹4,61,25,000 | East | Available |
| 4 | 3,690 | ₹12,500 | ₹4,61,25,000 | West | Available |
| 4 | 4,236 | ₹12,500 | ₹5,29,50,000 | East | Sold out |
| 4 | 4,554 | ₹12,500 | ₹5,69,25,000 | East | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sunder Homes: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.