West Hyderabad zone · Miyapur-Lingampally cluster
Flats in Miyapur Hyderabad
Compare prices, ₹/sqft, RERA status and relai GRID scores for 35 projects in Miyapur, Hyderabad, built from on-ground data, not paid placements.
35
projects tracked
₹5,650–9,099/sqft
price band (active configurations)
under 6
avg relai GRID score · 35 projects
Browse by budget in Miyapur
Supply & demand: Miyapur
What buyers search for
- Buyer searches245
- Median budget asked₹1.3 Cr
- Most-requested3
From relai Genie buyer conversations.
What's being built
- Tracked projects35
- Under construction25
- Ready to move9
- Pre-launch1
- Median ₹/sqft₹7,500
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Miyapur market overview
relai currently tracks 35 active projects in Miyapur, Hyderabad (West Hyderabad zone). The average relai GRID score across these is in the under 6 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹5,650 and ₹9,099 per sqft.
On a representative-configuration basis, tracked flats start around ₹50-75 L and reach ₹1.75-2 Cr. The most active builders here by project count are Greater Infra Projects Private Limited, Vijaybharath Builders And Rv Nirmaan Llp, Candeur Developers & Builders, Avantika Constructions.
Market signals for Miyapur read cautious, with a growth indicator of 53/100 and an investment indicator of 45/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 35 mapped projects):~0.5 metro stations nearby~20 hospitals~20 schools6 with mapped ORR access
Project comparison: Miyapur
SBA = Super Built-Up Area · Land in acres · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | ₹/sqft | Status | Possession | Units | Land (acres) | RERA |
|---|---|---|---|---|---|---|---|---|
| ₹50-75 L | 1,084 | ₹6k/sqft | Under Construction | 05/2025 | 790 | 7 | Valid | |
| ₹0.75-1 Cr | 1,175 | ₹8k/sqft | Under Construction | 09/2029 | 227 | 2 | Valid | |
| ₹50-75 L | 1,135 | ₹6k/sqft | Under Construction | 31/12/2025 | 190 | 2.5 | Valid | |
| ₹50-75 L | 915 | ₹6k/sqft | RTM | 06/2024 | 286 | 2.7 | Valid | |
| ₹1-1.25 Cr | 1,840 | ₹6k/sqft | Under Construction | 01/2028 | 128 | 1.2 | Valid | |
| ₹50-75 L | 1,150 | ₹6k/sqft | RTM | 04/2026 | 30 | 0.2 | Valid | |
| ₹1.25-1.5 Cr | 1,990 | ₹7k/sqft | Under Construction | 08/2028 | 232 | 2.3 | Valid | |
| ₹0.75-1 Cr | 1,335 | ₹6k/sqft | Under Construction | 09/2028 | 3,077 | 15.2 | Valid | |
| ₹0.75-1 Cr | 1,298 | ₹7k/sqft | Under Construction | 03/2026 | 279 | 3.8 | Valid | |
| ₹0.75-1 Cr | 1,150 | ₹7k/sqft | RTM | 03/2026 | 1,000 | 18.8 | Valid | |
| ₹0.75-1 Cr | 1,125 | ₹7k/sqft | Under Construction | 01/2027 | 60 | 1.8 | Valid | |
| ₹0.75-1 Cr | 1,215 | ₹8k/sqft | Under Construction | 03/2029 | 884 | 6 | Valid | |
| ₹0.75-1 Cr | 1,041 | ₹8k/sqft | Under Construction | 12/2026 | 585 | 4.5 | Valid | |
| ₹1-1.25 Cr | 1,170 | ₹9k/sqft | RTM | 09/2026 | 959 | 4.3 | Valid | |
| ₹0.75-1 Cr | 1,155 | ₹7k/sqft | RTM | 06/2023 | 580 | 6 | Valid | |
| ₹1-1.25 Cr | 1,340 | ₹8k/sqft | Under Construction | 10/2028 | 1,428 | 8.8 | Valid | |
| ₹0.75-1 Cr | 1,100 | ₹7k/sqft | Under Construction | 08/2030 | 117 | 18.8 | Valid | |
| ₹50-75 L | 1,100 | ₹7k/sqft | Under Construction | 11/2027 | 580 | 6 | Valid | |
| ₹0.75-1 Cr | 1,210 | — | RTM | 03/2026 | 1,066 | 10 | Valid | |
| ₹1-1.25 Cr | 1,200 | ₹9k/sqft | Under Construction | 10/2027 | 929 | 6.2 | Valid | |
| ₹1.75-2 Cr | 2,179 | ₹8k/sqft | Under Construction | 09/2027 | 576 | 4.8 | Valid | |
| ₹1.75-2 Cr | 2,388 | ₹8k/sqft | Under Construction | 06/2028 | 340 | 3.5 | Valid | |
| ₹1.25-1.5 Cr | 1,600 | ₹9k/sqft | Under Construction | 03/2027 | 476 | 3.2 | Valid | |
| ₹50-75 L | 1,165 | ₹6k/sqft | Under Construction | 08/2027 | 250 | 2.5 | Valid | |
| ₹0.75-1 Cr | 1,595 | ₹6k/sqft | RTM | 12/2022 | 580 | 6 | Valid | |
| ₹1.75-2 Cr | 2,309 | ₹8k/sqft | Under Construction | 05/2028 | 1,123 | 10.6 | Valid | |
| ₹1.25-1.5 Cr | 1,590 | ₹8k/sqft | About to RTM | 09/2026 | 742 | 3.5 | Valid | |
| ₹1-1.25 Cr | 1,363 | ₹9k/sqft | RTM | 03/2026 | 1,154 | 8 | Valid | |
| ₹0.75-1 Cr | 1,190 | ₹7k/sqft | Under Construction | 12/2026 | 243 | 2 | Valid | |
| ₹0.75-1 Cr | 1,044 | ₹9k/sqft | Under Construction | 10/2028 | 15 | 0.1 | Valid | |
| ₹1.5-1.75 Cr | 1,750 | ₹9k/sqft | RTM | 09/2023 | 150 | — | Valid | |
| ₹1.25-1.5 Cr | 2,016 | ₹7k/sqft | Under Construction | 01/2029 | 334 | 8 | Valid | |
| ₹0.75-1 Cr | 1,114 | ₹8k/sqft | Under Construction | 04/2029 | 701 | 12 | Valid | |
| ₹50-75 L | 1,093 | ₹7k/sqft | Pre-Launch | 06/2027 | 10 | 0.8 | Valid | |
| ₹1-1.25 Cr | 1,655 | ₹7k/sqft | Under Construction | 01/2031 | 3,100 | 12.5 | Valid |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Possession, units and land are shown only where on record; loan banks, FSI and UDS are on each project page.
Project photos in Miyapur
Flats in Miyapur: FAQs
Is Miyapur a good area to buy a flat in?
relai tracks 35 active projects in Miyapur, Hyderabad, with an average relai GRID score in the under 6 band. Current market sentiment reads cautious with a growth signal of 53/100.
What is the price range of flats in Miyapur?
Across tracked projects, representative flats start around ₹50-75 L and go up to ₹1.75-2 Cr. The active per-sqft band is ₹5,650–9,099 per sqft.
Which projects in Miyapur are RERA-registered?
35 of the tracked projects carry a valid RERA registration, including The Espino, TERRASA, GOLDENKEY MERAKI, Platina and others.
Are there ready-to-move flats in Miyapur?
Yes. 9 tracked projects are ready to move in, such as Platina, Vilaasam @ Ameenpur, GREATER INFRAS LAVENDER.
Who are the main builders active in Miyapur?
The most active builders by project count are Greater Infra Projects Private Limited, Vijaybharath Builders And Rv Nirmaan Llp, Candeur Developers & Builders, Avantika Constructions. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Miyapur?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







