Venkata Praneeth Developers Pvt. Ltd. (Praneeth Group) · Hydernagar
Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
P02200003569
Under Construction
09/2027
02/09/2027
576
Apartment
Applicable
ICICI Bank, Kotak Mahindra Bank, UBI
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,370 | ₹8,299 | ₹1,13,69,630 | West | Sold out |
| 3 | 2,015 | ₹8,299 | ₹1,67,22,485 | East | Sold out |
| 4 | 2,939 | ₹8,299 | ₹2,43,90,761 | East | Sold out |
| 3 | 2,100 | ₹8,299 | ₹1,74,27,900 | West | Sold out |
| 3 | 2,383 | ₹8,299 | ₹1,97,76,517 | West | Sold out |
| 4 | 2,733 | ₹8,299 | ₹2,26,81,167 | East | Sold out |
| 2 | 1,080 | ₹8,299 | ₹89,62,920 | West | Sold out |
| 2 | 1,305 | ₹8,299 | ₹1,08,30,195 | East | Sold out |
| 3 | 1,548 | ₹8,299 | ₹1,28,46,852 | East | Sold out |
| 3 | 1,837 | ₹8,299 | ₹1,52,45,263 | East | Sold out |
| 3 | 2,022 | ₹8,299 | ₹1,67,80,578 | East | Sold out |
| 3 | 2,022 | ₹8,299 | ₹1,67,80,578 | West | Sold out |
| 3 | 2,179 | ₹8,299 | ₹1,80,83,521 | East | Available |
| 3 | 2,179 | ₹8,299 | ₹1,80,83,521 | West | Sold out |
| 3 | 2,331 | ₹8,299 | ₹1,93,44,969 | East | Sold out |
| 3 | 2,345 | ₹8,299 | ₹1,94,61,155 | East | Sold out |
| 3 | 2,345 | ₹8,299 | ₹1,94,61,155 | West | Sold out |
| 3 | 2,392 | ₹8,299 | ₹1,98,51,208 | East | Sold out |
| 3 | 2,740 | ₹8,299 | ₹2,27,39,260 | East | Sold out |
| 3 | 2,740 | ₹8,299 | ₹2,27,39,260 | West | Sold out |
| 3 | 3,094 | ₹8,299 | ₹2,56,77,106 | East | Sold out |
| 2 | 1,080 | ₹8,299 | ₹89,62,920 | East | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Venkata Praneeth Developers Pvt. Ltd. (Praneeth Group): 3 ongoing · Google 3.7★ (56 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.