Flats in Miyapur · ₹1–2Cr
Flats ₹1–2Cr in Miyapur
14 real projects in Miyapur, Hyderabad with configurations priced ₹1–2Cr, scored on relai's independent GRID, no paid placements.
14
projects ₹1–2Cr
₹1-2 Cr
real price range
under 6
avg relai GRID score
Projects ₹1–2Cr in Miyapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹1.25-1.5 Cr | 2,016 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,655 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹1.25-1.5 Cr | 1,990 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,840 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹1-1.25 Cr | 1,170 | ₹9k/sqft | RTM | Valid | under 6 | |
| ₹1.25-1.5 Cr | 1,600 | ₹9k/sqft | Under Construction | Valid | under 6 | |
| ₹1-1.25 Cr | 1,340 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹1-1.25 Cr | 1,200 | ₹9k/sqft | Under Construction | Valid | under 6 | |
| ₹1.75-2 Cr | 2,388 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹1.75-2 Cr | 2,179 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹1.75-2 Cr | 2,309 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹1.25-1.5 Cr | 1,590 | ₹8k/sqft | About to RTM | Valid | under 6 | |
| ₹1-1.25 Cr | 1,363 | ₹9k/sqft | RTM | Valid | under 6 | |
| ₹1.5-1.75 Cr | 1,750 | ₹9k/sqft | RTM | Valid | — |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹1–2Cr in Miyapur: FAQs
Are there flats ₹1–2Cr in Miyapur?
Yes. relai currently tracks 14 projects in Miyapur, Hyderabad with real configurations priced ₹1–2Cr, ranging ₹1-2 Cr.
Which Miyapur projects ₹1–2Cr are RERA-registered?
14 of the 14 tracked projects ₹1–2Cr carry a valid RERA registration.
Are any flats ₹1–2Cr in Miyapur ready to move in?
Yes, 3 projects are ready to move in, including Candeur 40, SREE HEMADURGA PARADISE, KSR S TOGETHERMENTS.
What's the average relai GRID score for flats ₹1–2Cr in Miyapur?
Projects ₹1–2Cr in Miyapur average in the under 6 band on the relai GRID score, our 0–10 evaluation of builder track record, RERA facts and on-ground data.