Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400002183
Under Construction
09/2026
959
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,259 | ₹9,000 | ₹1,13,31,000 | East | Sold out |
| 3 | 1,572 | ₹9,000 | ₹1,41,48,000 | East | Sold out |
| 3 | 1,588 | ₹9,000 | ₹1,42,92,000 | East | Sold out |
| 3 | 1,588 | ₹9,000 | ₹1,42,92,000 | West | Sold out |
| 3 | 1,604 | ₹9,000 | ₹1,44,36,000 | East | Sold out |
| 3 | 1,610 | ₹9,000 | ₹1,44,90,000 | West | Sold out |
| 2.5 | 1,413 | ₹9,000 | ₹1,27,17,000 | — | Sold out |
| 2.5 | 1,490 | ₹9,000 | ₹1,34,10,000 | — | Sold out |
| 2.5 | 1,406 | ₹9,000 | ₹1,26,54,000 | — | Sold out |
| 2.5 | 1,500 | ₹9,000 | ₹1,35,00,000 | — | Sold out |
| 2.5 | 1,501 | ₹9,000 | ₹1,35,09,000 | — | Sold out |
| 2 | 1,170 | ₹9,000 | ₹1,05,30,000 | North | Available |
| 2 | 1,180 | ₹9,000 | ₹1,06,20,000 | North | Sold out |
| 2 | 1,194 | ₹9,000 | ₹1,07,46,000 | East | Available |
| 2 | 1,209 | ₹9,000 | ₹1,08,81,000 | West | Available |
| 2 | 1,215 | ₹9,000 | ₹1,09,35,000 | North | Sold out |
| 2 | 1,217 | ₹9,000 | ₹1,09,53,000 | East | Sold out |
| 2 | 1,225 | ₹9,000 | ₹1,10,25,000 | West | Sold out |
| 2 | 1,231 | ₹9,000 | ₹1,10,79,000 | East | Available |
| 2 | 1,244 | ₹9,000 | ₹1,11,96,000 | West | Available |
| 2 | 1,256 | ₹9,000 | ₹1,13,04,000 | East | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Candeur Developers & Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.