Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400002183
RTM
09/2026
16/09/2026
959
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,259 | ₹8,999 | ₹1,13,29,741 | East | Sold out |
| 2.5 | 1,413 | ₹8,999 | ₹1,27,15,587 | — | Sold out |
| 2.5 | 1,490 | ₹8,999 | ₹1,34,08,510 | — | Sold out |
| 3 | 1,572 | ₹8,999 | ₹1,41,46,428 | East | Sold out |
| 3 | 1,588 | ₹8,999 | ₹1,42,90,412 | East | Sold out |
| 3 | 1,588 | ₹8,999 | ₹1,42,90,412 | West | Sold out |
| 3 | 1,604 | ₹8,999 | ₹1,44,34,396 | East | Sold out |
| 2.5 | 1,406 | ₹8,999 | ₹1,26,52,594 | — | Sold out |
| 2.5 | 1,500 | ₹8,999 | ₹1,34,98,500 | — | Sold out |
| 2.5 | 1,501 | ₹8,999 | ₹1,35,07,499 | — | Sold out |
| 2 | 1,170 | ₹8,999 | ₹1,05,28,830 | North | Available |
| 2 | 1,180 | ₹8,999 | ₹1,06,18,820 | North | Sold out |
| 2 | 1,194 | ₹8,999 | ₹1,07,44,806 | East | Available |
| 2 | 1,209 | ₹8,999 | ₹1,08,79,791 | West | Available |
| 2 | 1,215 | ₹8,999 | ₹1,09,33,785 | North | Sold out |
| 2 | 1,217 | ₹8,999 | ₹1,09,51,783 | East | Sold out |
| 2 | 1,225 | ₹8,999 | ₹1,10,23,775 | West | Sold out |
| 2 | 1,231 | ₹8,999 | ₹1,10,77,769 | East | Available |
| 2 | 1,244 | ₹8,999 | ₹1,11,94,756 | West | Available |
| 2 | 1,256 | ₹8,999 | ₹1,13,02,744 | East | Sold out |
| 3 | 1,610 | ₹8,999 | ₹1,44,88,390 | — | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Candeur Developers & Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.