Flats in Miyapur · ₹50L-1Cr
Flats ₹50L-1Cr in Miyapur
20 real projects in Miyapur, Hyderabad with configurations priced ₹50L-1Cr, scored on relai's independent GRID, no paid placements.
20
projects ₹50L-1Cr
₹0.5-1 Cr
real price range
under 6
avg relai GRID score
Projects ₹50L-1Cr in Miyapur
| Project | Price | SBA (sqft) | ₹/sqft | Status | RERA | GRID |
|---|---|---|---|---|---|---|
| ₹0.75-1 Cr | 1,298 | ₹7k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,084 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 1,093 | ₹7k/sqft | Pre-Launch | Valid | 6-7 | |
| ₹50-75 L | 1,135 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,335 | ₹6k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,114 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,175 | ₹8k/sqft | Under Construction | Valid | 6-7 | |
| ₹50-75 L | 915 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹50-75 L | 1,150 | ₹6k/sqft | RTM | Valid | 6-7 | |
| ₹0.75-1 Cr | 1,210 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,125 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,041 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,215 | ₹8k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,155 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹50-75 L | 1,100 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,595 | ₹6k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,150 | ₹7k/sqft | RTM | Valid | under 6 | |
| ₹0.75-1 Cr | 1,100 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,190 | ₹7k/sqft | Under Construction | Valid | under 6 | |
| ₹0.75-1 Cr | 1,044 | ₹9k/sqft | Under Construction | Valid | under 6 |
Data from relai's on-ground onboarding + RERA records. Price shown is the representative active configuration per project.
Flats ₹50L-1Cr in Miyapur: FAQs
Are there flats ₹50L-1Cr in Miyapur?
Yes. relai currently tracks 20 projects in Miyapur, Hyderabad with real configurations priced ₹50L-1Cr, ranging ₹0.5-1 Cr.
Which Miyapur projects ₹50L-1Cr are RERA-registered?
20 of the 20 tracked projects ₹50L-1Cr carry a valid RERA registration.
Are any flats ₹50L-1Cr in Miyapur ready to move in?
Yes, 6 projects are ready to move in, including Platina, Vilaasam @ Ameenpur, AMEYA.
What's the average relai GRID score for flats ₹50L-1Cr in Miyapur?
Projects ₹50L-1Cr in Miyapur average in the under 6 band on the relai GRID score, our 0-10 evaluation of builder track record, RERA facts and on-ground data.