Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400003215
RTM
06/2024
286
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,140 | ₹6,250 | ₹71,25,000 | North | 1 | Sold out |
| 2 | 1,140 | ₹6,250 | ₹71,25,000 | West | 1 | Available |
| 2 | 1,180 | ₹6,250 | ₹73,75,000 | East | 1 | Available |
| 2 | 1,200 | ₹6,250 | ₹75,00,000 | East | 1 | Available |
| 3 | 1,420 | ₹6,250 | ₹88,75,000 | East | 1 | Sold out |
| 3 | 1,500 | ₹6,250 | ₹93,75,000 | West | 2 | Available |
| 3 | 1,575 | ₹6,250 | ₹98,43,750 | East | 2 | Available |
| 3 | 1,580 | ₹6,250 | ₹98,75,000 | West | 2 | Available |
| 3 | 1,650 | ₹6,250 | ₹1,03,12,500 | West | 2 | Available |
| 3 | 1,675 | ₹6,250 | ₹1,04,68,750 | West | 2 | Available |
| 2 | 915 | ₹6,250 | ₹57,18,750 | South | 1 | Available |
| 2 | 1,025 | ₹6,250 | ₹64,06,250 | East | 1 | Available |
| 2 | 1,055 | ₹6,250 | ₹65,93,750 | West | 1 | Sold out |
| 2 | 1,100 | ₹6,250 | ₹68,75,000 | West | 1 | Available |
| 2 | 1,140 | ₹6,250 | ₹71,25,000 | East | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Nikhilsai Krishna Infra Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.