relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400008468
Under Construction
04/2029
701
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,114 | ₹7,350 | ₹81,87,900 | West | 1 |
| 2 | 1,169 | ₹7,350 | ₹85,92,150 | East | 1 |
| 2 | 1,175 | ₹7,350 | ₹86,36,250 | West | 1 |
| 2 | 1,212 | ₹7,350 | ₹89,08,200 | East | 1 |
| 2 | 1,309 | ₹7,350 | ₹96,21,150 | East | — |
| 3 | 1,169 | ₹7,350 | ₹85,92,150 | East | — |
| 3 | 1,642 | ₹7,350 | ₹1,20,68,700 | West | — |
| 3 | 1,686 | ₹7,350 | ₹1,23,92,100 | West | — |
| 3 | 1,695 | ₹7,350 | ₹1,24,58,250 | East | — |
| 3 | 1,746 | ₹7,350 | ₹1,28,33,100 | West | — |
| 3 | 1,770 | ₹7,350 | ₹1,30,09,500 | East | 1 |
| 3 | 1,814 | ₹7,350 | ₹1,33,32,900 | West | — |
| 3 | 1,905 | ₹7,350 | ₹1,40,01,750 | East | 1 |
| 3 | 1,907 | ₹7,350 | ₹1,40,16,450 | East | — |
| 3 | 1,907 | ₹7,350 | ₹1,40,16,450 | West | — |
| 3 | 1,908 | ₹7,350 | ₹1,40,23,800 | West | — |
| 3 | 1,941 | ₹7,350 | ₹1,42,66,350 | East | 1 |
| 3 | 1,944 | ₹7,350 | ₹1,42,88,400 | West | 1 |
| 3 | 1,945 | ₹7,350 | ₹1,42,95,750 | East | 1 |
| 3 | 2,299 | ₹7,350 | ₹1,68,97,650 | West | 1 |
| 3 | 2,498 | ₹7,350 | ₹1,83,60,300 | West | 1 |
| 3 | 2,855 | ₹7,350 | ₹2,09,84,250 | West | — |
| 3 | 2,909 | ₹7,350 | ₹2,13,81,150 | North | — |
| 3 | 3,002 | ₹7,350 | ₹2,20,64,700 | North | 1 |
| 3 | 3,646 | ₹7,350 | ₹2,67,98,100 | North | — |
Generated from the facts we hold on this project and its locality, not opinion.
Vijaybharath Builders And Rv Nirmaan Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.