Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400001124
RTM
03/2026
1,154
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 2 | 1,037 | ₹8,950 | ₹92,81,150 | Sold out |
| 2 | 1,066 | ₹8,950 | ₹95,40,700 | Sold out |
| 2 | 1,070 | ₹8,950 | ₹95,76,500 | Sold out |
| 2 | 1,074 | ₹8,950 | ₹96,12,300 | Sold out |
| 2 | 1,079 | ₹8,950 | ₹96,57,050 | Sold out |
| 2 | 1,363 | ₹8,950 | ₹1,21,98,850 | Available |
| 2 | 1,374 | ₹8,950 | ₹1,22,97,300 | Available |
| 2 | 1,377 | ₹8,950 | ₹1,23,24,150 | Available |
| 3 | 1,650 | ₹8,950 | ₹1,47,67,500 | Sold out |
| 3 | 1,651 | ₹8,950 | ₹1,47,76,450 | Sold out |
| 3 | 1,654 | ₹8,950 | ₹1,48,03,300 | Available |
| 3 | 1,993 | ₹8,950 | ₹1,78,37,350 | Available |
| 3 | 1,994 | ₹8,950 | ₹1,78,46,300 | Sold out |
| 3 | 1,999 | ₹8,950 | ₹1,78,91,050 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sharvani Ventures & Avenues Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.