East Bangalore zone · Whitefield cluster
Flats in Varthur Bangalore
Compare prices, ₹/sqft, RERA status and relai GRID scores for 34 projects in Varthur, Bangalore, built from on-ground data, not paid placements.
34
projects tracked
₹6,750–27,660/sqft
price band (active configurations)
6-7
avg relai GRID score · 34 projects
Browse by budget in Varthur
Supply & demand: Varthur
What's being built
- Tracked projects34
- Under construction26
- Ready to move6
- Pre-launch0
- Median ₹/sqft₹11,349
From relai's on-ground onboarding.
Aggregated conclusions from relai's data, no individual records. See the full Market Insights.
Varthur market overview
relai currently tracks 34 active projects in Varthur, Bangalore (East Bangalore zone). The average relai GRID score across these is in the 6-7 band, our 0–10 evaluation built from builder track record, RERA facts and on-ground onboarding data. Active configurations price between ₹6,750 and ₹27,660 per sqft.
On a representative-configuration basis, tracked flats start around ₹50-75 L and reach ₹11.5-11.75 Cr. The most active builders here by project count are Sobha Limited, M/S.sumadhura Infracon Private Limited, Adithya Constructions, Vaishno Builders.
Market signals for Varthur read cautious, with a growth indicator of 51/100 and an investment indicator of 41/100 (relai market-pulse model).
Connectivity & infrastructure (averaged across 34 mapped projects):~0.7 metro stations nearby~5.5 hospitals~5.9 schools10 with mapped ORR access
Project comparison: Varthur
SBA = Super Built-Up Area · UDS = Undivided Share · FSI = Floor Space Index · RERA = registration valid · representative configuration shown per project
| Project | Price | SBA (sqft) | UDS (sq.yd) | ₹/sqft | Status | RERA | Loan | FSI |
|---|---|---|---|---|---|---|---|---|
| ₹1-1.25 Cr | 1,011 | 0 | ₹12k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,484 | 0 | ₹10k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 575 | 0 | ₹12k/sqft | About to RTM | Valid | — | 28696.7 | |
| ₹50-75 L | 707 | 0 | ₹9k/sqft | RTM | Valid | — | 0 | |
| ₹1.25-1.5 Cr | 1,136 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 344 | 0 | ₹15k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.75-2 Cr | 1,356 | 0 | ₹15k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 567 | 0 | ₹13k/sqft | Under Construction | Valid | — | 0 | |
| ₹11.5-11.75 Cr | 4,237 | 0 | ₹28k/sqft | Under Construction | Valid | — | 0 | |
| ₹7-7.25 Cr | 3,261 | 0 | ₹22k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 797 | 0 | ₹13k/sqft | Under Construction | Valid | — | 0 | |
| ₹2-2.25 Cr | 1,507 | 0 | ₹15k/sqft | Under Construction | Valid | — | 3.25 | |
| ₹1.25-1.5 Cr | 1,209 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹4.75-5 Cr | 2,961 | 0 | ₹16k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,265 | 0 | ₹7k/sqft | New Launch | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,255 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,544 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,185 | 0 | ₹8k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 1,983 | 0 | ₹13k/sqft | New Launch | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,185 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 845 | 0 | ₹7k/sqft | RTM | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,317 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹0.75-1 Cr | 870 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,350 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 976 | 0 | ₹7k/sqft | About to RTM | Valid | — | 0 | |
| ₹2.25-2.5 Cr | 2,061 | 0 | ₹12k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 766 | 0 | ₹11k/sqft | Under Construction | Valid | — | 0 | |
| ₹2.5-2.75 Cr | 2,900 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹50-75 L | 900 | 0 | ₹8k/sqft | About to RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,007 | 0 | ₹9k/sqft | Under Construction | Valid | — | 0 | |
| ₹1.5-1.75 Cr | 1,205 | 0 | ₹13k/sqft | Under Construction | Valid | — | 0 | |
| ₹1-1.25 Cr | 1,235 | 0 | ₹10k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,141 | 0 | ₹8k/sqft | RTM | Valid | — | 0 | |
| ₹0.75-1 Cr | 1,190 | 0 | ₹8k/sqft | About to RTM | Valid | — | 0 |
Data from relai's on-ground onboarding + RERA records, refreshed continuously. Loan, FSI and UDS shown only where on record.
Project photos in Varthur
Flats in Varthur: FAQs
Is Varthur a good area to buy a flat in?
relai tracks 34 active projects in Varthur, Bangalore, with an average relai GRID score in the 6-7 band. Current market sentiment reads cautious with a growth signal of 51/100.
What is the price range of flats in Varthur?
Across tracked projects, representative flats start around ₹50-75 L and go up to ₹11.5-11.75 Cr. The active per-sqft band is ₹6,750–27,660 per sqft.
Which projects in Varthur are RERA-registered?
34 of the tracked projects carry a valid RERA registration, including Aquapolis, MANA DALE, NEELADRI SAROVARAM, DESIRE TREE and others.
Are there ready-to-move flats in Varthur?
Yes. 6 tracked projects are ready to move in, such as DESIRE TREE, GREEN EDGE SIGNATURE, ADITHI ELEGANCE.
Who are the main builders active in Varthur?
The most active builders by project count are Sobha Limited, M/S.sumadhura Infracon Private Limited, Adithya Constructions, Vaishno Builders. relai evaluates each builder's age, completed and ongoing project record.
How does relai score projects in Varthur?
Each project gets a relai GRID score (0–10) built from on-ground onboarding data, the builder's delivery record and RERA registration facts, not paid placements. relai is free for buyers, always.







