relai GRID score
PRM/KA/RERA/1251/446/PR/160224/006626
Under Construction
31/12/2028
393
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,185 | ₹8,299 | ₹98,34,315 |
| 2 | 1,205 | ₹8,299 | ₹1,00,00,295 |
| 3 | 1,580 | ₹8,299 | ₹1,31,12,420 |
| 3 | 1,500 | ₹8,299 | ₹1,24,48,500 |
| 3 | 1,570 | ₹8,299 | ₹1,30,29,430 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.